Chicago Suburban Baseball League
Team Statistics
Overall Statistics
Chicago Suburban Baseball League
Overall Statistics (as of Oct 29, 2008)
(All games Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Chicago Wildcats.... .319 33 976 203 311 46 9 12 187 411 .421 92 0 0 0 .374 10 0 33-35 0 0 0 .000
Melrose Indians..... .299 34 1004 160 300 55 8 4 125 383 .381 99 0 1 0 .360 4 8 107-116 0 0 0 .000
Beecher Muskies..... .290 36 1035 193 300 43 2 18 154 401 .387 136 0 0 0 .371 5 8 46-55 0 0 0 .000
Crestwood Panthers.. .280 29 885 141 248 50 1 7 136 321 .363 124 0 0 0 .365 9 0 51-56 0 0 0 .000
Vee Pak Hawks....... .277 32 962 161 266 38 8 4 146 332 .345 144 0 0 0 .366 13 0 54-66 0 0 0 .000
Lombard Orioles..... .273 31 937 162 256 52 4 18 142 370 .395 93 0 0 0 .337 5 1 24-35 0 0 0 .000
Oswego Cats......... .267 28 833 136 222 34 8 7 108 293 .352 84 0 0 0 .331 8 3 25-32 0 0 0 .000
Addison Braves...... .254 33 1031 150 262 44 3 7 132 333 .323 130 0 0 0 .335 8 1 27-28 0 0 0 .000
Westmont Red Sox.... .251 30 923 147 232 28 5 3 118 279 .302 122 0 0 0 .337 5 4 42-52 0 0 0 .000
Oak Forest Shooters. .243 28 798 123 194 34 8 5 107 259 .325 86 0 0 0 .314 8 4 8-14 0 0 0 .000
Chicago Gators...... .231 26 749 96 173 18 7 7 72 226 .302 64 0 0 0 .291 2 1 16-23 0 0 0 .000
Crystal Lake Cards.. .230 29 830 97 191 30 6 3 74 242 .292 82 0 0 0 .299 1 0 26-26 0 0 0 .000
Totals.............. .270 10963 2955 69 1501 .351 0 0 78 459-538 0 .000
369 1769 472 95 3850 1256 1 .342 30 0 0
(All games Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Lombard Orioles..... 1.84 27-4 31 6 12/20 7 255.0 179 66 52 66 199 0 0 0 0 0 0 0 0 0
Melrose Indians..... 2.71 20-14 34 9 5/3 7 252.0 218 108 76 133 178 0 0 0 0 0 0 0 0 0
Beecher Muskies..... 2.89 19-16 36 8 2/7 5 274.1 246 126 88 109 214 0 0 0 0 0 0 0 0 0
Crystal Lake Cards.. 3.45 13-16 29 5 4/8 6 219.1 205 122 84 119 187 0 0 0 0 0 0 0 0 0
Vee Pak Hawks....... 3.53 17-15 32 3 4/6 5 260.1 248 152 102 99 203 0 0 0 0 1 0 0 0 0
Crestwood Panthers.. 3.55 18-10 29 6 1/2 8 218.1 206 122 86 84 185 0 0 0 0 0 0 0 0 0
Chicago Wildcats.... 4.53 24-9 33 9 5/4 10 242.1 208 138 122 106 151 0 0 0 0 0 0 0 0 0
Westmont Red Sox.... 4.87 11-18 30 19 3/2 0 231.0 236 145 125 108 176 0 0 0 0 0 0 0 0 0
Oswego Cats......... 5.09 13-15 28 9 0/0 2 217.2 223 158 123 114 155 0 0 0 0 0 0 0 0 0
Addison Braves...... 5.86 8-25 33 9 1/3 1 268.2 336 230 175 112 156 0 0 0 0 0 0 0 0 0
Oak Forest Shooters. 6.82 8-18 28 7 1/2 3 194.0 251 178 147 96 104 0 0 0 0 0 0 0 0 0
Chicago Gators...... 7.88 3-23 26 12 1/3 0 190.2 259 198 167 117 100 0 0 0 0 0 0 0 0 0
Totals.............. 4.29 369 30/19 2823.2 1743 1263 0 0 99.000 0 0
181-183 102 54 2815 1347 2008 0 0 1 0 0
(All games Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Lombard Orioles..... 0 0 0 0 .000 0 31 3 .912 0 0
Melrose Indians..... 0 0 0 0 .000 0 13 5 .722 0 0
Beecher Muskies..... 0 0 0 0 .000 0 36 22 .621 0 0
Crystal Lake Cards.. 0 0 0 0 .000 0 46 7 .868 0 0
Vee Pak Hawks....... 0 0 0 0 .000 0 28 9 .757 0 0
Crestwood Panthers.. 0 0 0 0 .000 0 18 3 .857 0 0
Chicago Wildcats.... 0 0 0 0 .000 0 13 2 .867 0 0
Westmont Red Sox.... 0 0 0 0 .000 0 33 3 .917 0 0
Oswego Cats......... 0 0 0 0 .000 0 44 6 .880 0 0
Addison Braves...... 0 0 0 0 .000 0 74 8 .902 0 0
Oak Forest Shooters. 0 0 0 0 .000 0 39 6 .867 0 0
Chicago Gators...... 0 0 0 0 .000 0 51 4 .927 0 0
Totals.............. 0 0 .000 426 .845 0
0 0 0 78 0