Chicago Suburban Baseball League
Standings & Leaders
Leaders Summary
Chicago Suburban Baseball League
Leaders Summary as of Nov 05, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Crystal Lake Cards.. 34 .320 1068 223 342 59 9 8 154 0 23-25
Lombard Orioles..... 27 .292 808 169 236 44 8 8 60 0 30-31
Oak Forest Shooters. 24 .290 708 115 205 24 5 5 88 0 9-10
Vee Pak Hawks....... 36 .285 1001 192 285 55 10 9 135 0 38-44
Chicago Wildcats.... 34 .284 933 151 265 34 2 7 135 2 20-22
Westmont Red Sox.... 24 .277 632 119 175 33 5 6 113 0 22-31
Crestwood Panthers.. 32 .267 903 154 241 36 6 11 142 0 30-33
Addison Braves...... 33 .265 1031 169 273 46 1 10 135 0 34-36
Beecher Muskies..... 35 .262 1023 167 268 57 5 9 141 1 41-53
Oswego Cats......... 19 .245 550 68 135 12 4 3 45 0 10-10
Melrose Indians..... 20 .230 582 77 134 28 2 3 57 0 18-18
Chicago Zephyrs..... 20 .205 580 62 119 20 2 0 63 0 12-18
Totals.............. 169 .273 9819 1666 2678 448 59 79 1268 3 287-331
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Lombard Orioles..... 27 2.32 20 4 2 213.2 163 73 55 74 204
Crystal Lake Cards.. 34 3.33 25 8 10 256.2 240 136 95 108 234
Oak Forest Shooters. 24 3.46 13 10 2 176.2 165 89 68 95 117
Beecher Muskies..... 35 3.84 20 13 6 265.0 247 143 113 133 191
Crestwood Panthers.. 32 4.09 17 14 6 239.2 250 160 109 98 186
Vee Pak Hawks....... 36 4.55 20 15 6 259.0 246 159 131 165 215
Melrose Indians..... 20 4.70 4 15 1 149.1 162 94 78 79 90
Chicago Wildcats.... 34 4.92 18 16 4 245.0 231 164 134 117 146
Chicago Zephyrs..... 20 5.63 3 16 0 147.0 175 133 92 102 80
Oswego Cats......... 19 5.65 5 14 1 137.0 139 106 86 88 101
Addison Braves...... 33 6.20 11 22 3 252.2 337 239 174 148 167
Westmont Red Sox.... 24 6.71 7 16 2 151.2 202 144 113 70 87
Totals.............. 169 4.50 163 163 43 2493.1 2557 1640 1248 1277 1818
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Lombard Orioles..... 27 0 0 0 .000 0 0 10-14
Crystal Lake Cards.. 34 0 0 0 .000 0 0 24-25
Oak Forest Shooters. 24 0 0 0 .000 0 0 19-22
Beecher Muskies..... 35 0 0 0 .000 0 0 33-39
Crestwood Panthers.. 32 0 0 0 .000 0 0 17-23
Vee Pak Hawks....... 36 0 0 0 .000 0 0 26-29
Melrose Indians..... 20 0 0 0 .000 0 0 13-15
Chicago Wildcats.... 34 0 0 0 .000 0 0 19-23
Chicago Zephyrs..... 20 0 0 0 .000 0 0 23-27
Oswego Cats......... 19 0 0 0 .000 0 0 20-20
Addison Braves...... 33 0 0 0 .000 0 0 47-56
Westmont Red Sox.... 24 0 0 0 .000 0 0 16-17
Totals.............. 169 0 0 0 .000 0 0 270-313
INDIVIDUAL BATTING
Minimum 50 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Schuler-OSWEG............. 17 .426 61 12 26 17 0 4 1 6
O'Brien, J-VEEPA.......... 26 .416 77 22 32 14 4 1 1 17
Hoscheit-CRYST............ 23 .414 70 21 29 12 9 3 1 12
Waylock-CRYST............. 26 .400 80 21 32 20 4 0 2 13
Doyle-CRYST............... 19 .383 60 15 23 12 4 3 0 11
Albano, A-CRSTW........... 17 .382 55 11 21 14 5 1 1 11
Roberts-LOMBA............. 23 .372 78 24 29 31 4 2 3 5
Sorruto-OAKFO............. 22 .371 70 15 26 9 2 1 0 6
Orr-WILDC................. 30 .364 99 24 36 11 0 1 0 12
Pipolo-WILDC.............. 20 .362 58 7 21 7 4 0 0 6
Moriaty-OSWEG............. 16 .357 56 12 20 2 2 0 0 5
Bugajski-OAKFO............ 16 .357 56 11 20 6 3 0 1 8
Serpico-ADDIS............. 25 .354 65 6 23 14 3 0 1 4
Griswold-VEEPA............ 22 .351 74 14 26 16 7 1 0 7
Marshall-CRSTW............ 24 .348 69 11 24 14 1 0 2 19
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Reccia-LOMBA.............. 3 0.00 1-0 0 12.0 5 0 0 2 17
Palmer-LOMBA.............. 10 0.00 0-0 0 11.2 9 0 0 2 17
Lillie-CRSTW.............. 1 0.00 1-0 0 7.0 6 2 0 1 1
Smith-ZEPHY............... 1 0.00 1-0 0 6.0 5 1 0 1 3
Ourada-LOMBA.............. 2 0.00 1-0 0 6.0 1 0 0 0 5
Arouca-ADDIS.............. 1 0.00 1-0 0 5.0 5 1 0 3 0
Blaszyck-OSWEG............ 1 0.00 0-0 1 5.0 4 0 0 3 5
Hollisaid-VEEPA........... 1 0.00 1-0 0 4.0 6 1 0 3 3
Deutscher-VEEPA........... 3 0.00 1-0 2 4.0 1 0 0 4 7
Will-ZEPHY................ 1 0.00 0-0 0 3.0 0 0 0 0 1
HITS
----
Thomson-ADDIS............. 40
Harkensee-WILDC........... 38
Weltmeyer-BEECH........... 37
Orr-WILDC................. 36
Moylan-CRYST.............. 34
RUNS SCORED
-----------
Kucharski-CRSTW........... 30
Thomson-ADDIS............. 29
Velon-BEECH............... 28
Angell-LOMBA.............. 26
2 tied with 24 run(s) scored
RUNS BATTED IN
--------------
Roberts-LOMBA............. 31
Harkensee-WILDC........... 29
Schinagl-ADDIS............ 28
Storrs, B-CRSTW........... 28
Moylan-CRYST.............. 21
DOUBLES
-------
Velon-BEECH............... 10
Harkensee-WILDC........... 10
5 tied with 9 double(s)
TRIPLES
-------
Schuler-OSWEG............. 4
Blomberg-BEECH............ 3
Doyle-CRYST............... 3
Hoscheit-CRYST............ 3
8 tied with 2 triple(s)
HOME RUNS
---------
Borger-CRSTW.............. 6
Harkensee-WILDC........... 4
Schinagl-ADDIS............ 3
Roberts-LOMBA............. 3
Wight-CRYST............... 3
TOTAL BASES
-----------
Harkensee-WILDC........... 60
Borger-CRSTW.............. 51
Hoscheit-CRYST............ 47
Weltmeyer-BEECH........... 47
Velon-BEECH............... 47
STOLEN BASES SB-ATT
----------------------------------
Thomson-ADDIS............. 19-19
Angell-LOMBA.............. 16-17
Orr-WILDC................. 12-12
Blomberg-BEECH............ 10-10
Velon-BEECH............... 10-13
STRIKEOUTS IP SO
-------------------------------------
Atkenson-CRSTW............ 38.2 38
Koehn-BEECH............... 34.0 36
Lorenz-CRSTW.............. 37.1 35
Mazzone-VEEPA............. 41.0 35
Huck-CRYST................ 33.0 33