Chicago Suburban Baseball League
Standings & Leaders
Leaders Summary
Chicago Suburban Baseball League
Leaders Summary as of Oct 29, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Chicago Wildcats.... 33 .319 976 203 311 46 9 12 92 0 33-35
Melrose Indians..... 34 .299 1004 160 300 55 8 4 99 1 107-116
Beecher Muskies..... 36 .290 1035 193 300 43 2 18 136 0 46-55
Crestwood Panthers.. 29 .280 885 141 248 50 1 7 124 0 51-56
Vee Pak Hawks....... 32 .277 962 161 266 38 8 4 144 0 54-66
Lombard Orioles..... 31 .273 937 162 256 52 4 18 93 0 24-35
Oswego Cats......... 28 .267 833 136 222 34 8 7 84 0 25-32
Addison Braves...... 33 .254 1031 150 262 44 3 7 130 0 27-28
Westmont Red Sox.... 30 .251 923 147 232 28 5 3 122 0 42-52
Oak Forest Shooters. 28 .243 798 123 194 34 8 5 86 0 8-14
Chicago Gators...... 26 .231 749 96 173 18 7 7 64 0 16-23
Crystal Lake Cards.. 29 .230 830 97 191 30 6 3 82 0 26-26
Totals.............. 184 .270 10963 1769 2955 472 69 95 1256 1 459-538
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Lombard Orioles..... 31 1.84 27 4 7 255.0 179 66 52 66 199
Melrose Indians..... 34 2.71 20 14 7 252.0 218 108 76 133 178
Beecher Muskies..... 36 2.89 19 16 5 274.1 246 126 88 109 214
Crystal Lake Cards.. 29 3.45 13 16 6 219.1 205 122 84 119 187
Vee Pak Hawks....... 32 3.53 17 15 5 260.1 248 152 102 99 203
Crestwood Panthers.. 29 3.55 18 10 8 218.1 206 122 86 84 185
Chicago Wildcats.... 33 4.53 24 9 10 242.1 208 138 122 106 151
Westmont Red Sox.... 30 4.87 11 18 0 231.0 236 145 125 108 176
Oswego Cats......... 28 5.09 13 15 2 217.2 223 158 123 114 155
Addison Braves...... 33 5.86 8 25 1 268.2 336 230 175 112 156
Oak Forest Shooters. 28 6.82 8 18 3 194.0 251 178 147 96 104
Chicago Gators...... 26 7.88 3 23 0 190.2 259 198 167 117 100
Totals.............. 184 4.29 181 183 54 2823.2 2815 1743 1347 1263 2008
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Lombard Orioles..... 31 0 0 0 .000 0 0 31-34
Melrose Indians..... 34 0 0 0 .000 0 0 13-18
Beecher Muskies..... 36 0 0 0 .000 0 0 36-58
Crystal Lake Cards.. 29 0 0 0 .000 0 0 46-53
Vee Pak Hawks....... 32 0 0 0 .000 0 0 28-37
Crestwood Panthers.. 29 0 0 0 .000 0 0 18-21
Chicago Wildcats.... 33 0 0 0 .000 0 0 13-15
Westmont Red Sox.... 30 0 0 0 .000 0 0 33-36
Oswego Cats......... 28 0 0 0 .000 0 0 44-50
Addison Braves...... 33 0 0 0 .000 0 0 74-82
Oak Forest Shooters. 28 0 0 0 .000 0 0 39-45
Chicago Gators...... 26 0 0 0 .000 0 0 51-55
Totals.............. 184 0 0 0 .000 0 0 426-504
INDIVIDUAL BATTING
Minimum 60 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
David Klein OSWEG......... 27 .417 96 18 40 19 9 1 0 7
Kevin Wyman CRSTW......... 25 .409 88 20 36 24 10 0 0 10
Bill Storrs CRSTW......... 28 .404 89 12 36 24 10 0 4 13
Rob Pomozak MELRO......... 23 .392 74 13 29 5 0 0 0 10
Jared Koutnik LOMBA....... 23 .387 62 13 24 20 10 0 3 10
Rob Froio WILDC........... 33 .375 120 35 45 16 2 0 1 14
Tommy Dillon ADDIS........ 20 .365 63 16 23 7 2 1 0 6
Jeff Bohlan WILDC......... 20 .362 69 15 25 12 4 2 1 7
Ryan Kopp BEECH........... 33 .354 79 24 28 20 7 0 6 29
Sean Noggle OSWEG......... 23 .354 79 20 28 14 6 1 2 5
INDIVIDUAL PITCHING
Minimum 20 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Gannon Sadzeck CRYST...... 7 0.40 2-0 0 22.2 18 4 1 5 15
Eric Panek LOMBA.......... 5 0.43 4-0 0 21.0 14 3 1 0 16
Chris Nolan LOMBA......... 11 0.90 1-0 3 30.0 13 3 3 8 21
Seth Hill LOMBA........... 10 1.12 4-1 0 40.0 33 11 5 9 31
Ryan Frevert CRSTW........ 9 1.35 2-1 1 33.1 26 11 5 16 23
Tim LeBeau ELMHU.......... 10 1.80 3-1 0 30.0 19 10 6 9 28
Will Osmanski MELRO....... 7 1.89 5-0 0 33.1 23 10 7 13 14
Curtis Hudson ELMHU....... 10 1.94 3-1 0 51.0 39 25 11 16 32
Mike Reccia LOMBA......... 5 1.96 3-0 0 23.0 14 5 5 8 15
Nick Mazzone ELMHU........ 11 1.97 1-3 1 45.2 40 19 10 21 57
HITS
----
Rob Froio WILDC........... 45
David Klein OSWEG......... 40
Kevin Loukota MELRO....... 37
Bill Storrs CRSTW......... 36
Kevin Wyman CRSTW......... 36
RUNS SCORED
-----------
Rob Froio WILDC........... 35
Ryan Kopp BEECH........... 24
Braden Kapteyn WILDC...... 23
Rick Angell LOMBA......... 23
2 tied with 21 run(s) scored
RUNS BATTED IN
--------------
Mike Pierce ADDIS......... 29
Adam Bertrand ELMHU....... 27
Kevin Wyman CRSTW......... 24
Bill Storrs CRSTW......... 24
4 tied with 20 RBI(s)
DOUBLES
-------
Kevin Loukota MELRO....... 12
6 tied with 10 double(s)
TRIPLES
-------
Adam Bertrand ELMHU....... 3
Brendan Keane OAKFO....... 3
Mario Gianfortune MELRO... 3
8 tied with 2 triple(s)
HOME RUNS
---------
Ryan Kopp BEECH........... 6
Jeff Holm LOMBA........... 4
Bill Storrs CRSTW......... 4
3 tied with 3 home run(s)
TOTAL BASES
-----------
Bill Storrs CRSTW......... 58
Ryan Kopp BEECH........... 53
Kevin Loukota MELRO....... 51
David Klein OSWEG......... 51
Rob Froio WILDC........... 50
STOLEN BASES SB-ATT
----------------------------------
Mario Gianfortune MELRO... 30-32
Matt Fritz MELRO.......... 20-21
Rob Elliot CRSTW.......... 15-16
Dom Catalano MELRO........ 12-12
Rob Pomozak MELRO......... 11-12
STRIKEOUTS IP SO
-------------------------------------
Nick Mazzone ELMHU........ 45.2 57
Kevin Loukota MELRO....... 63.1 56
Mike Giovenco WESTM....... 43.0 53
Jason Squier BEECH........ 63.0 47
2 tied with 37 strikeout(s)