Chicago Suburban Baseball League
Individual Statistics
Overall Statistics
Chicago Suburban Baseball League
Overall Statistics (as of Oct 29, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
David Klein, OSWEGO........ .417 27-0 96 18 40 9 1 0 19 51 .531 7 0 0 0 .452 1 1 4-5
Kevin Wyman, CRSTWOOD...... .409 25-0 88 20 36 10 0 0 24 46 .523 10 0 0 0 .460 2 0 3-3
Bill Storrs, CRSTWOOD...... .404 28-0 89 12 36 10 0 4 24 58 .652 13 0 0 0 .480 0 0 1-2
Rob Pomozak, MELROSE....... .392 23-0 74 13 29 0 0 0 5 29 .392 10 0 0 0 .464 0 2 11-12
Jared Koutnik, LOMBARD..... .387 23-0 62 13 24 10 0 3 20 43 .694 10 0 0 0 .466 1 0 2-3
Rob Froio, WILDCATS........ .375 33-0 120 35 45 2 0 1 16 50 .417 14 0 0 0 .437 1 0 10-11
Tommy Dillon, ADDISON...... .365 20-0 63 16 23 2 1 0 7 27 .429 6 0 0 0 .414 1 0 2-2
Jeff Bohlan, WILDCATS...... .362 20-0 69 15 25 4 2 1 12 36 .522 7 0 0 0 .410 2 0 1-1
Ryan Kopp, BEECHER......... .354 33-0 79 24 28 7 0 6 20 53 .671 29 0 0 0 .528 0 1 3-4
Sean Noggle, OSWEGO........ .354 23-0 79 20 28 6 1 2 14 42 .532 5 0 0 0 .384 2 0 2-2
Braden Kapteyn, WILDCATS... .352 28-0 91 23 32 5 1 2 20 45 .495 3 0 0 0 .368 1 0 2-2
Nick Midadero, LOMBARD..... .349 24-0 83 16 29 5 0 1 15 37 .446 2 0 0 0 .365 0 0 3-6
Chris Lashmet, ELMHURST.... .342 21-0 76 14 26 4 0 1 12 33 .434 9 0 0 0 .407 1 0 3-3
Clay Schuler, OSWEGO....... .337 26-0 86 20 29 4 2 3 17 46 .535 15 0 0 0 .431 1 0 1-2
Dan Higgins, WILDCATS...... .333 30-0 96 17 32 5 0 0 20 37 .385 10 0 0 0 .396 0 0 1-2
Mario Gianfortune, MELROSE. .333 24-0 81 20 27 5 3 1 16 41 .506 13 0 0 0 .426 0 0 30-32
Rick Angell, LOMBARD....... .330 26-0 97 23 32 9 0 1 13 44 .454 4 0 0 0 .356 0 0 3-4
Jim Calderone, BEECHER..... .330 28-0 91 18 30 5 0 1 6 38 .418 17 0 0 0 .431 1 0 10-12
Dom Catalano, MELROSE...... .323 18-0 65 9 21 3 0 1 5 27 .415 3 0 0 0 .353 0 0 12-12
Jeff Holm, LOMBARD......... .323 21-0 65 18 21 2 1 4 16 37 .569 4 0 0 0 .362 0 0 3-3
Mike Marshall, CRSTWOOD.... .310 22-0 71 14 22 10 0 2 16 38 .535 9 0 0 0 .369 4 0 0-0
John O'Brien, ELMHURST..... .309 29-2 81 15 25 1 1 0 13 28 .346 16 0 0 0 .414 2 0 7-8
Kevin Loukota, MELROSE..... .308 32-0 120 19 37 12 1 0 17 51 .425 7 0 0 0 .346 0 0 8-8
Todd Sippel, BEECHER....... .306 32-0 98 11 30 2 0 0 12 32 .327 14 0 0 0 .393 0 2 5-5
Ryan Gathman, CRYSTAL...... .306 21-0 72 10 22 1 1 0 7 25 .347 6 0 0 0 .359 0 0 2-2
Kyle Slechta, MELROSE...... .303 29-0 89 11 27 9 0 0 14 36 .404 10 0 1 0 .374 0 3 2-2
Mike Pierce, ADDISON....... .302 30-0 96 17 29 8 0 3 29 46 .479 14 0 0 0 .391 0 0 1-1
Jake Thomas, MELROSE....... .299 19-0 67 10 20 2 2 0 7 26 .388 4 0 0 0 .338 0 0 4-4
Tim Victor, BEECHER........ .297 24-0 64 10 19 1 0 0 15 20 .313 6 0 0 0 .347 2 2 1-1
Jessie Wight, CRYSTAL...... .297 28-0 91 14 27 10 0 2 18 43 .473 12 0 0 0 .379 0 0 3-3
Rob Elliot, CRSTWOOD....... .297 26-0 91 17 27 2 0 0 16 29 .319 21 0 0 0 .429 0 0 15-16
Tony DeFazio, WESTMONT..... .295 22-0 78 13 23 4 1 0 9 29 .372 11 0 0 0 .378 1 0 1-1
Mike Henderson, BEECHER.... .295 30-0 78 17 23 2 1 0 9 27 .346 10 0 0 0 .375 0 2 9-11
Jeff Amport, OSWEGO........ .292 28-0 96 15 28 3 2 2 17 41 .427 6 0 0 0 .333 0 0 2-2
Ryan Lardi, BEECHER........ .291 33-0 86 21 25 4 1 2 10 37 .430 12 0 0 0 .374 1 0 2-3
Armand Candea, WESTMONT.... .290 24-0 93 11 27 2 1 1 17 34 .366 6 0 0 0 .333 0 0 2-2
Steve Pollard, MELROSE..... .290 21-0 62 11 18 0 0 0 2 18 .290 4 0 0 0 .333 0 1 9-9
Nick Stockwell, LOMBARD.... .288 23-0 80 13 23 7 1 1 10 35 .438 6 0 0 0 .333 1 0 1-3
Tom Serruto, OAKFORST...... .287 26-0 87 17 25 1 1 0 5 28 .322 3 0 0 0 .304 2 0 1-2
Matt Fritz, MELROSE........ .286 27-0 77 20 22 3 0 0 9 25 .325 7 0 0 0 .341 1 0 20-21
Adam Bertrand, ELMHURST.... .284 32-2 109 18 31 8 3 1 27 48 .440 17 0 0 0 .375 2 0 2-3
Andy Leonard, WESTMONT..... .284 24-0 74 12 21 1 0 0 10 22 .297 5 0 0 0 .321 2 0 6-7
Matt Kucharski, CRSTWOOD... .282 26-0 78 13 22 4 0 0 9 26 .333 13 0 0 0 .376 2 0 10-12
Chris McCall, WESTMONT..... .278 26-0 79 12 22 4 2 1 9 33 .418 19 0 0 0 .418 0 0 3-4
Dave Blomberg, BEECHER..... .272 30-0 81 10 22 1 0 0 14 23 .284 12 0 0 0 .366 0 1 3-3
Joe Pauley, LOMBARD........ .271 26-0 85 16 23 4 0 2 16 33 .388 17 0 0 0 .388 1 0 1-1
Andrew Johnson, ELMHURST... .270 24-2 63 11 17 2 0 0 8 19 .302 14 0 0 0 .397 1 0 0-1
Nick Eyer, OAKFORST........ .269 24-0 67 12 18 3 0 0 5 21 .313 15 0 0 0 .402 0 0 1-1
Bill Brannigan, OAKFORST... .268 24-0 82 11 22 5 1 0 11 29 .354 6 0 0 0 .315 1 1 2-2
Erlund Candea, WESTMONT.... .267 20-0 75 11 20 1 0 0 18 21 .280 9 0 0 0 .345 0 0 5-5
Mickey Bordon, WESTMONT.... .265 21-0 68 16 18 3 0 1 11 24 .353 16 0 0 0 .405 0 1 2-4
Smith, GATORS.............. .264 23-0 87 15 23 1 1 1 10 29 .333 4 0 0 0 .297 0 0 6-6
Ken Burdi, ELMHURST........ .261 24-2 88 19 23 5 1 0 16 30 .341 14 0 0 0 .359 1 0 4-7
Mitch Thomson, ADDISON..... .261 28-0 92 8 24 1 1 0 11 27 .293 2 0 0 0 .271 2 0 3-3
Ian Goldberg, ADDISON...... .259 27-0 81 21 21 10 0 0 12 31 .383 12 0 0 0 .351 1 0 3-3
Josh Johnson, WILDCATS..... .257 23-0 74 12 19 4 0 1 11 26 .351 3 0 0 0 .282 1 0 2-2
Trent Sanders, WESTMONT.... .250 21-0 60 9 15 4 0 0 7 19 .317 10 0 0 0 .357 0 0 5-6
Joseph Bowens, CRYSTAL..... .246 22-0 61 7 15 0 0 0 4 15 .246 6 0 0 0 .309 1 0 4-4
Brandon Harwell, ADDISON... .243 23-0 70 10 17 2 0 0 9 19 .271 7 0 0 0 .308 1 1 0-0
Frank Green, ADDISON....... .240 30-0 100 8 24 1 0 0 3 25 .250 8 0 0 0 .296 0 0 6-6
Matt Kamp, WILDCATS........ .239 23-0 67 10 16 3 0 1 15 22 .328 7 0 0 0 .307 1 0 1-1
Bryan Rudden, CRYSTAL...... .238 25-0 84 13 20 3 1 0 7 25 .298 11 0 0 0 .326 0 0 7-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Scott Householder, MELROSE. .238 26-0 80 10 19 3 1 2 14 30 .375 5 0 0 0 .276 2 0 4-5
Tony Testin, WILDCATS...... .236 21-0 72 12 17 2 0 0 11 19 .264 9 0 0 0 .317 1 0 1-1
Joe Dimaggio, CRYSTAL...... .234 28-0 94 9 22 4 0 0 6 26 .277 9 0 0 0 .301 0 0 3-3
Josh Zenawick, ELMHURST.... .233 27-2 90 9 21 2 0 1 12 26 .289 3 0 0 0 .258 0 0 4-4
Brian Davis, OAKFORST...... .233 18-0 60 13 14 3 0 2 14 23 .383 7 0 0 0 .304 2 1 1-1
Ken Tezak, OAKFORST........ .225 26-0 80 11 18 6 1 1 16 29 .363 12 0 0 0 .319 2 0 0-1
Dave Ciaglia, ADDISON...... .222 29-0 90 11 20 3 0 0 10 23 .256 8 0 0 0 .286 0 0 2-2
Bill Loftus, OSWEGO........ .222 22-0 81 16 18 1 0 0 4 19 .235 5 0 0 0 .267 0 1 2-2
Josh Dryden, ADDISON....... .212 26-0 66 7 14 1 0 0 7 15 .227 10 0 0 0 .312 1 0 0-0
Nick Leonard, WESTMONT..... .210 27-0 81 14 17 5 0 0 3 22 .272 4 0 0 0 .244 1 1 3-3
Wade Finke, ELMHURST....... .210 24-2 62 7 13 2 0 0 6 15 .242 8 0 0 0 .300 0 0 7-8
Steve Pellack, BEECHER..... .208 26-0 72 10 15 4 0 2 14 25 .347 2 0 0 0 .230 0 0 2-3
John Waylock, CRYSTAL...... .207 23-0 82 5 17 1 1 0 3 20 .244 5 0 0 0 .253 0 0 0-0
Joe Howard, BEECHER........ .200 24-0 75 9 15 4 0 2 13 25 .333 5 0 0 0 .250 0 0 0-0
Nick Badgley, CRYSTAL...... .197 21-0 71 9 14 1 0 0 3 15 .211 7 0 0 0 .269 0 0 3-3
Kyle DeYoung, CRSTWOOD..... .197 23-0 61 9 12 2 0 0 9 14 .230 7 0 0 0 .279 0 0 4-4
Todd Miller, OSWEGO........ .164 24-0 73 7 12 0 0 0 5 12 .164 10 0 0 0 .262 1 0 0-0
--------------
Chris Nolan, LOMBARD....... 1.000 11-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Keegan Lecrone, OAKFORST... .667 12-0 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
Smith. D, GATORS........... .667 1-0 3 1 2 0 0 1 0 5 1.667 0 0 0 0 .667 0 0 0-0
Steve Styck, BEECHER....... .667 13-0 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
Abtel, GATORS.............. .600 1-0 5 1 3 0 0 1 2 6 1.200 0 0 0 0 .600 0 0 0-0
Steve Konsler, ADDISON..... .600 4-0 5 0 3 1 0 0 0 4 .800 1 0 0 0 .667 0 0 0-0
Brett Newsome, WILDCATS.... .583 4-0 12 6 7 3 0 2 9 16 1.333 4 0 0 0 .688 0 0 0-0
Jarrett Bibb, BEECHER...... .571 3-0 7 4 4 0 0 0 2 4 .571 2 0 0 0 .667 0 0 0-0
Marty Coyle, BEECHER....... .563 7-0 16 7 9 3 0 0 5 12 .750 1 0 0 0 .588 0 0 0-1
Rodrigez, LOMBARD.......... .500 1-0 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
Mario, GATORS.............. .500 1-0 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
Serna, GATORS.............. .500 1-0 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-1
Zack Hofeld, OAKFORST...... .500 6-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
Carpenter, WESTMONT........ .500 1-0 2 3 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0
Zach Clements, ELMHURST.... .500 2-0 2 1 1 1 0 0 3 2 1.000 0 0 0 0 .500 0 0 0-0
Larry Kurkowski, ADDISON... .500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
Mulligan, LOMBARD.......... .500 1-0 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
Joe Malia Sr, BEECHER...... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Andrew Van Byssum, CRSTWOOD .463 10-0 41 14 19 3 0 0 3 22 .537 3 0 0 0 .500 0 0 7-7
Jenkins, ELMHURST.......... .455 14-0 44 9 20 4 0 0 1 24 .545 7 0 0 0 .529 0 0 8-10
M. Smith, GATORS........... .444 5-0 18 3 8 0 0 0 7 8 .444 0 0 0 0 .444 0 0 1-1
Kevin Konsler, ADDISON..... .429 15-0 56 10 24 4 0 1 16 31 .554 7 0 0 0 .484 1 0 0-0
Ryan Schievers, MELROSE.... .429 5-0 14 0 6 4 0 0 6 10 .714 3 0 0 0 .529 0 0 0-0
Tyler Newsome, WILDCATS.... .412 18-0 51 9 21 2 0 1 11 26 .510 4 0 0 0 .446 1 0 1-1
Tony Lapore, WILDCATS...... .407 9-0 27 11 11 3 1 0 8 16 .593 8 0 0 0 .543 0 0 4-4
Starkey, WESTMONT.......... .400 1-0 5 1 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 0-0
Rich Faust, WESTMONT....... .393 10-0 28 5 11 2 0 0 6 13 .464 2 0 0 0 .433 0 0 1-1
Rich Ruff, MELROSE......... .390 16-0 41 4 16 2 0 0 2 18 .439 4 0 0 0 .444 0 0 3-4
Dan Weltmeyer, BEECHER..... .386 22-0 57 15 22 3 0 1 8 28 .491 6 0 0 0 .438 1 0 2-2
Matt Otteman, WILDCATS..... .385 5-0 13 3 5 1 1 0 7 8 .615 2 0 0 0 .438 1 0 0-0
Zach Starkey, OSWEGO....... .385 6-0 13 3 5 2 0 0 1 7 .538 2 0 0 0 .467 0 0 0-0
Deutscher, ELMHURST........ .375 4-0 8 0 3 0 0 0 1 3 .375 1 0 0 0 .444 0 0 0-0
Jeff Harckinsy, WILDCATS... .373 15-0 51 13 19 2 2 1 8 28 .549 4 0 0 0 .418 0 0 3-3
Tim Storrs, CRSTWOOD....... .364 18-0 33 2 12 2 0 0 10 14 .424 6 0 0 0 .462 0 0 0-0
McStoots, ELMHURST......... .357 4-0 14 4 5 1 1 0 3 8 .571 1 0 0 0 .400 0 0 0-0
Jason Lipoff, WESTMONT..... .357 4-0 14 2 5 0 0 0 1 5 .357 0 0 0 0 .357 0 0 0-1
Zach Badgley, CRYSTAL...... .350 10-0 20 2 7 2 0 1 7 12 .600 1 0 0 0 .381 0 0 0-0
Don Skelly, OAKFORST....... .342 10-0 38 6 13 3 0 0 3 16 .421 0 0 0 0 .342 0 0 1-1
Chris King, WILDCATS....... .341 12-0 41 7 14 2 1 2 12 24 .585 3 0 0 0 .386 0 0 0-0
Zelenovich, LOMBARD........ .333 1-0 3 0 1 0 0 0 3 1 .333 1 0 0 0 .500 0 0 0-0
Turban, LOMBARD............ .333 1-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Danny Pritz, ELMHURST...... .333 2-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Adam Nelson, ADDISON....... .333 2-0 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
Malia Sr., BEECHER......... .333 2-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
Frank Calderone, BEECHER... .333 14-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Nathan Weglarz, BEECHER.... .326 14-0 46 13 15 2 0 1 7 20 .435 2 0 0 0 .354 0 0 5-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Matt VanMill, BEECHER...... .320 14-0 25 7 8 2 0 0 2 10 .400 6 0 0 0 .452 0 0 0-0
Dave Norkis, WILDCATS...... .319 22-0 47 6 15 4 0 0 10 19 .404 2 0 0 0 .347 0 0 1-1
Washington, GATORS......... .318 15-0 44 6 14 2 2 0 5 20 .455 7 0 0 0 .412 0 0 0-1
Bolaras, GATORS............ .318 7-0 22 4 7 0 0 0 1 7 .318 3 0 0 0 .400 0 1 1-1
Ricky Angel, MELROSE....... .314 10-0 35 1 11 5 0 0 4 16 .457 3 0 0 0 .368 0 0 0-2
Mike Smolka, WESTMONT...... .313 6-0 16 3 5 0 0 0 3 5 .313 3 0 0 0 .421 0 0 0-0
Adamson, OSWEGO............ .308 5-0 13 0 4 2 0 0 5 6 .462 3 0 0 0 .438 0 0 1-1
Brian Riegcer, LOMBARD..... .308 5-0 13 1 4 0 0 0 0 4 .308 1 0 0 0 .357 0 0 0-0
Dave Tolchin, ELMHURST..... .308 5-0 13 1 4 0 0 0 0 4 .308 0 0 0 0 .308 0 0 0-0
Mark Ayers, CRSTWOOD....... .303 16-0 33 4 10 0 0 0 5 10 .303 2 0 0 0 .343 0 0 1-1
Willis, CRSTWOOD........... .300 9-0 30 5 9 0 1 0 2 11 .367 4 0 0 0 .382 0 0 4-5
Karl Gotsch, BEECHER....... .300 8-0 20 2 6 1 0 1 4 10 .500 4 0 0 0 .417 0 0 0-0
Brian Bajer, WILDCATS...... .300 5-0 10 3 3 0 1 0 3 5 .500 1 0 0 0 .364 0 0 0-0
Brad Crackel, OSWEGO....... .296 12-0 27 5 8 2 0 0 4 10 .370 2 0 0 0 .333 1 0 0-0
Nate Harris, MELROSE....... .292 21-0 48 7 14 1 0 0 5 15 .313 10 0 0 0 .407 1 0 1-2
Daniel Edwards, ADDISON.... .286 22-0 35 9 10 1 0 0 3 11 .314 8 0 0 0 .419 0 0 1-1
Matt Brannigan, OAKFORST... .286 10-0 28 4 8 2 0 0 7 10 .357 4 0 0 0 .375 0 0 0-1
Kirk Williamson, ADDISON... .286 8-0 21 5 6 0 0 2 3 12 .571 3 0 0 0 .375 0 0 0-0
Smith D., GATORS........... .286 2-0 7 3 2 0 0 0 3 2 .286 0 0 0 0 .286 0 0 0-0
Steve Munda, ADDISON....... .286 7-0 7 1 2 1 0 0 1 3 .429 0 0 0 0 .286 0 0 0-0
Matt Zylis, OAKFORST....... .286 8-0 7 1 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 0-0
Drew, ADDISON.............. .286 3-0 7 0 2 1 0 0 0 3 .429 0 0 0 0 .286 0 0 0-0
Warren Even, MELROSE....... .286 3-0 7 2 2 1 0 0 1 3 .429 0 0 0 0 .286 0 0 0-0
Demarco, ELMHURST.......... .283 16-2 53 10 15 1 1 0 9 18 .340 5 0 0 0 .339 1 0 0-0
Dan Hall, LOMBARD.......... .282 19-0 39 5 11 2 0 0 6 13 .333 4 0 0 0 .349 0 1 3-4
Kevin Diete, OAKFORST...... .281 10-0 32 5 9 2 0 0 7 11 .344 4 0 0 0 .361 0 0 1-1
Sullivan, GATORS........... .279 16-0 43 2 12 1 0 1 5 16 .372 6 0 0 0 .360 1 0 0-0
John Rosinski, ELMHURST.... .278 11-0 36 6 10 1 1 0 6 13 .361 6 0 0 0 .381 0 0 5-5
John Zielinski, ELMHURST... .278 13-1 18 3 5 1 0 0 3 6 .333 7 0 0 0 .480 0 0 0-1
Doherty, ELMHURST.......... .278 5-0 18 3 5 0 0 0 1 5 .278 4 0 0 0 .409 0 0 2-2
Keenan Long, ADDISON....... .278 8-0 18 2 5 0 0 1 2 8 .444 0 0 0 0 .278 0 0 0-0
Jesse Griswold, ELMHURST... .276 19-2 58 11 16 3 0 1 10 22 .379 8 0 0 0 .353 2 0 6-7
Brett Delcambre, CRSTWOOD.. .275 19-0 51 10 14 0 0 0 5 14 .275 9 0 0 0 .383 0 0 4-4
Jason Ganek, LOMBARD....... .275 18-0 51 12 14 0 0 2 5 20 .392 7 0 0 0 .362 0 0 1-2
Justin Weiner, ADDISON..... .273 24-0 55 16 15 1 1 0 6 18 .327 19 0 0 0 .459 0 0 8-9
Berker, GATORS............. .273 3-0 11 2 3 0 0 0 2 3 .273 0 0 0 0 .273 0 0 0-0
Mark Moriaty, OSWEGO....... .269 14-0 52 9 14 1 1 0 5 17 .327 9 0 0 0 .377 0 0 4-8
Smith.M, GATORS............ .268 13-0 41 5 11 2 0 0 1 13 .317 6 0 0 0 .362 0 0 1-1
Sarafa, GATORS............. .268 14-0 41 8 11 0 0 0 2 11 .268 3 0 0 0 .318 0 0 2-2
Paul Zarlengo, MELROSE..... .261 12-0 23 6 6 2 0 0 9 8 .348 7 0 0 0 .433 0 0 0-0
Kyle Krueger, CRYSTAL...... .258 13-0 31 6 8 1 0 0 2 9 .290 6 0 0 0 .378 0 0 0-0
T.J O'Donnell, ELMHURST.... .256 20-0 39 7 10 1 0 0 5 11 .282 5 0 0 0 .333 1 0 0-0
Josh Pelletier, OAKFORST... .256 14-0 43 8 11 2 0 0 10 13 .302 4 0 0 0 .319 0 0 0-0
Zach Krisciunas, WESTMONT.. .255 15-0 47 7 12 1 0 0 6 13 .277 4 0 0 0 .314 0 0 6-6
Andrew Treppel, WILDCATS... .250 16-0 48 10 12 3 0 0 8 15 .313 4 0 0 0 .302 1 0 2-2
Tyler Brooks, OSWEGO....... .250 15-0 36 3 9 1 0 0 2 10 .278 5 0 0 0 .341 0 0 2-2
Fleck, WILDCATS............ .250 5-0 16 2 4 0 0 0 0 4 .250 1 0 0 0 .294 0 0 0-0
Scott Spinelle, CRYSTAL.... .250 9-0 8 0 2 1 0 0 2 3 .375 0 0 0 0 .250 0 0 0-0
Hilliard, GATORS........... .250 1-0 4 1 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
Knute Beckford, MELROSE.... .250 2-0 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
Tim McInerney, WESTMONT.... .250 1-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Todd Shultz, WESTMONT...... .240 16-0 50 7 12 1 0 0 7 13 .260 5 0 0 0 .309 0 0 2-3
Estan, LOMBARD............. .238 12-0 21 2 5 1 0 1 5 9 .429 3 0 0 0 .333 0 0 1-1
Tony Wellner, LOMBARD...... .236 17-0 55 12 13 4 1 0 5 19 .345 2 0 0 0 .263 0 0 0-1
Jamie Friel, MELROSE....... .236 23-0 55 6 13 3 0 0 8 16 .291 3 0 0 0 .276 0 0 0-0
Nate Roberts, LOMBARD...... .235 13-0 34 4 8 1 0 1 5 12 .353 7 0 0 0 .366 0 0 1-2
Jack Krause, MELROSE....... .234 21-0 47 10 11 0 1 0 1 13 .277 5 0 0 0 .308 0 2 3-3
Regule Moy, ELMHURST....... .231 7-0 13 0 3 0 0 0 1 3 .231 2 0 0 0 .313 1 0 1-2
Charles Lott, OAKFORST..... .229 14-0 48 7 11 1 1 0 2 14 .292 9 0 0 0 .345 1 0 0-1
Brendan Keane, OAKFORST.... .228 19-0 57 6 13 1 3 0 6 20 .351 2 0 0 0 .254 0 1 0-0
Matt Hamann, LOMBARD....... .226 18-0 31 2 7 4 0 0 3 11 .355 4 0 0 0 .314 0 0 0-0
Adam Nykiel, OAKFORST...... .222 9-0 27 3 6 0 0 0 3 6 .222 2 0 0 0 .276 0 0 0-0
David Atwood, OSWEGO....... .222 7-0 18 2 4 1 0 0 6 5 .278 0 0 0 0 .200 2 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Alessio, GATORS............ .222 12-0 18 0 4 1 0 0 2 5 .278 1 0 0 0 .263 0 0 0-0
Teague, GATORS............. .222 7-0 18 1 4 0 0 0 1 4 .222 0 0 0 0 .222 0 0 0-0
Scott Gardner, OAKFORST.... .222 3-0 9 1 2 1 0 0 3 3 .333 1 0 0 0 .300 0 0 0-0
Tim Kerouac, BEECHER....... .220 25-0 59 8 13 1 0 0 4 14 .237 6 0 0 0 .292 0 0 2-2
Matt Over, LOMBARD......... .219 15-0 32 7 7 0 0 0 4 7 .219 5 0 0 0 .324 0 0 2-2
Spencer, GATORS............ .217 18-0 46 7 10 5 1 1 4 20 .435 6 0 0 0 .308 0 0 1-3
Druktenis, GATORS.......... .216 17-0 51 7 11 1 0 0 5 12 .235 2 0 0 0 .245 0 0 0-0
Charlie Johnson, WILDCATS.. .214 19-0 56 8 12 1 0 0 4 13 .232 6 0 0 0 .290 0 0 4-4
Jordan Rosenberg, ADDISON.. .214 10-0 14 0 3 0 0 0 1 3 .214 0 0 0 0 .214 0 0 0-0
Andy Parsill, LOMBARD...... .207 12-0 29 3 6 1 0 0 2 7 .241 0 0 0 0 .200 1 0 1-1
McManus, LOMBARD........... .206 16-0 34 2 7 0 0 0 5 7 .206 3 0 0 0 .270 0 0 0-0
Chad Bisnett, LOMBARD...... .205 14-0 39 7 8 1 0 1 5 12 .308 6 0 0 0 .311 0 0 1-1
Duran, GATORS.............. .200 10-0 30 1 6 1 0 0 3 7 .233 0 0 0 0 .200 0 0 0-1
Marc Albano, CRSTWOOD...... .200 7-0 20 2 4 1 0 0 1 5 .250 1 0 0 0 .238 0 0 1-1
Jon Merrick, WILDCATS...... .200 3-0 10 1 2 0 0 0 2 2 .200 0 0 0 0 .200 0 0 0-0
Jason Squier, BEECHER...... .200 12-0 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
Zach Freudenheim, CRYSTAL.. .196 20-0 51 5 10 1 1 0 3 13 .255 2 0 0 0 .226 0 0 0-0
Ninfo, CRSTWOOD............ .195 14-0 41 3 8 1 0 0 2 9 .220 6 0 0 0 .298 0 0 0-0
Jack Klein, OSWEGO......... .193 17-0 57 9 11 2 0 0 6 13 .228 6 0 0 0 .270 0 1 4-5
Jake Virgo, WESTMONT....... .191 19-0 47 9 9 0 0 0 5 9 .191 11 0 0 0 .345 0 2 1-3
Wozniak, GATORS............ .189 11-0 37 8 7 0 2 1 5 14 .378 1 0 0 0 .211 0 0 1-1
Rebecca, CRYSTAL........... .188 21-0 48 8 9 3 1 0 5 14 .292 9 0 0 0 .316 0 0 2-2
Pat O'Connor, ELMHURST..... .188 9-1 16 4 3 0 0 0 1 3 .188 6 0 0 0 .409 0 0 0-0
Mark Siefert, OAKFORST..... .182 19-0 55 10 10 2 0 1 8 15 .273 11 0 0 0 .318 0 1 0-1
Joe Albano, CRSTWOOD....... .182 10-0 22 3 4 0 0 0 3 4 .182 1 0 0 0 .217 0 0 0-0
Dan Hunaway, OAKFORST...... .182 10-0 11 0 2 0 0 0 1 2 .182 0 0 0 0 .182 0 0 0-0
Lindo, OSWEGO.............. .182 6-0 11 1 2 0 0 0 1 2 .182 3 0 0 0 .357 0 0 0-0
Rafael Bombino, CRYSTAL.... .179 18-0 56 6 10 2 1 0 7 14 .250 5 0 0 0 .246 0 0 0-0
Joey Malia, BEECHER........ .178 22-0 45 3 8 1 0 0 2 9 .200 1 0 0 0 .196 0 0 2-3
Brad Rostron, OAKFORST..... .176 14-0 34 7 6 2 1 1 6 13 .382 5 0 0 0 .282 0 0 0-1
Vrquizo, GATORS............ .171 12-0 35 6 6 2 0 0 4 8 .229 9 0 0 0 .341 0 0 1-1
Rob Cummings, LOMBARD...... .171 15-0 35 3 6 1 1 1 3 12 .343 3 0 0 0 .237 0 0 0-0
Brian Bernatowicz, OSWEGO.. .167 9-0 30 3 5 0 1 0 2 7 .233 2 0 0 0 .219 0 0 2-2
Matt Mueller, ELMHURST..... .167 10-0 30 5 5 1 0 0 6 6 .200 8 0 0 0 .333 1 0 5-5
Josh Harwell, ADDISON...... .167 21-0 30 1 5 1 0 0 3 6 .200 9 0 0 0 .350 1 0 1-1
Ben McClary, WESTMONT...... .167 9-0 24 5 4 0 0 0 1 4 .167 7 0 0 0 .355 0 0 4-5
