Chicago Suburban Baseball League
Individual Statistics
Overall Statistics
Chicago Suburban Baseball League
Overall Statistics (as of Nov 05, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Schuler, OSWEGO............ .426 17-2 61 12 26 0 4 1 17 37 .607 6 0 0 0 .478 0 0 1-1
O'Brien, J, VEEPAK......... .416 26-17 77 22 32 4 1 1 14 41 .532 17 0 0 0 .516 1 0 1-1
Hoscheit, CRYSTAL.......... .414 23-5 70 21 29 9 3 1 12 47 .671 12 0 0 0 .500 0 1 0-0
Waylock, CRYSTAL........... .400 26-5 80 21 32 4 0 2 20 42 .525 13 0 0 0 .474 2 1 0-0
Doyle, CRYSTAL............. .383 19-3 60 15 23 4 3 0 12 33 .550 11 0 0 0 .479 0 2 0-0
Albano, A, CRSTWOOD........ .382 17-9 55 11 21 5 1 1 14 31 .564 11 0 0 0 .471 2 0 5-5
Roberts, LOMBARD........... .372 23-0 78 24 29 4 2 3 31 46 .590 5 0 0 0 .400 2 0 4-4
Sorruto, OAKFORST.......... .371 22-4 70 15 26 2 1 0 9 30 .429 6 0 0 0 .416 1 0 4-4
Orr, WILDCATS.............. .364 30-8 99 24 36 0 1 0 11 38 .384 12 0 2 0 .432 0 0 12-12
Pipolo, WILDCATS........... .362 20-4 58 7 21 4 0 0 7 25 .431 6 0 0 0 .403 3 0 0-0
Moriaty, OSWEGO............ .357 16-1 56 12 20 2 0 0 2 22 .393 5 0 0 0 .410 0 1 1-1
Bugajski, OAKFORST......... .357 16-4 56 11 20 3 0 1 6 26 .464 8 0 0 0 .438 0 1 0-0
Serpico, ADDISON........... .354 25-4 65 6 23 3 0 1 14 29 .446 4 0 0 0 .386 1 2 1-2
Griswold, VEEPAK........... .351 22-9 74 14 26 7 1 0 16 35 .473 7 0 0 0 .407 0 0 2-3
Marshall, CRSTWOOD......... .348 24-5 69 11 24 1 0 2 14 31 .449 19 0 0 0 .478 2 0 0-0
Kucharski, CRSTWOOD........ .346 26-5 81 30 28 3 1 0 7 33 .407 20 0 0 0 .475 0 1 7-7
Yursich, VEEPAK............ .345 16-1 55 12 19 6 0 2 14 31 .564 2 0 0 0 .368 0 0 1-1
Moylan, CRYSTAL............ .343 28-5 99 18 34 6 0 1 21 43 .434 15 0 0 0 .430 0 0 2-2
Pierce, ADDISON............ .340 17-9 53 9 18 9 0 1 14 30 .566 10 0 0 0 .438 1 0 0-0
Weltmeyer, BEECHER......... .339 30-5 109 17 37 7 0 1 19 47 .431 6 0 0 0 .371 1 1 1-3
Slechta, MELROSE........... .339 18-2 59 13 20 5 1 1 7 30 .508 7 0 0 0 .409 0 0 2-2
Pauley, LOMBARD............ .338 19-0 68 16 23 5 0 1 12 31 .456 3 0 0 0 .361 1 0 0-0
Dimaggio, CRYSTAL.......... .338 20-3 68 15 23 8 0 0 17 31 .456 6 0 0 0 .387 1 2 1-1
Thomson, ADDISON........... .336 32-8 119 29 40 4 0 0 12 44 .370 17 0 0 0 .419 0 1 19-19
Testin, WILDCATS........... .333 18-4 57 11 19 0 0 0 4 19 .333 8 0 0 0 .415 0 2 0-1
Angell, LOMBARD............ .329 26-2 85 26 28 9 2 0 11 41 .482 10 0 0 0 .400 0 0 16-17
Mitidiero, LOMBARD......... .328 19-0 67 10 22 5 2 0 13 31 .463 4 0 0 0 .356 2 0 0-0
McManus, CRYSTAL........... .328 21-1 61 10 20 5 0 0 14 25 .410 8 0 0 0 .406 0 1 0-0
Schinagl, ADDISON.......... .326 25-9 86 14 28 7 0 3 28 44 .512 7 0 0 0 .368 2 0 1-1
Smith, VEEPAK.............. .323 22-12 62 8 20 2 1 0 7 24 .387 7 0 0 0 .386 1 1 0-0
Wise, CRYSTAL.............. .321 25-3 81 18 26 5 0 0 19 31 .383 15 0 0 0 .423 1 1 1-2
Storrs, B, CRSTWOOD........ .319 31-9 91 13 29 9 0 1 28 41 .451 16 0 0 0 .409 3 1 6-6
Aguilera, CRYSTAL.......... .315 23-5 89 16 28 4 1 1 15 37 .416 3 0 0 0 .337 0 0 1-1
Harkensee, WILDCATS........ .314 34-8 121 22 38 10 0 4 29 60 .496 6 0 0 0 .346 0 0 2-3
Tezak, OAKFORST............ .313 19-6 64 11 20 1 0 1 11 24 .375 5 0 0 0 .362 0 0 0-0
Forkin, WILDCATS........... .310 27-7 87 11 27 3 0 0 7 30 .345 12 0 0 0 .390 1 3 1-1
Schwabe, VEEPAK............ .310 32-18 100 21 31 9 0 0 15 40 .400 18 0 0 0 .415 0 2 7-8
Erickson, OAKFORST......... .305 21-4 59 11 18 4 1 2 16 30 .508 8 0 0 0 .382 1 0 2-2
Candea, A, WESTMONT........ .303 21-5 66 10 20 5 0 2 13 31 .470 12 0 0 0 .405 1 0 0-1
Henderson, BEECHER......... .302 25-5 63 8 19 4 0 0 10 23 .365 10 0 0 0 .397 0 4 5-5
Higgins, OAKFORST.......... .300 18-5 60 7 18 2 2 0 16 24 .400 5 0 0 0 .343 2 0 2-2
Vucsko, WESTMONT........... .300 22-4 60 15 18 3 0 0 8 21 .350 13 0 0 0 .425 0 4 6-7
Lehmann, WILDCATS.......... .298 21-5 57 5 17 2 0 0 3 19 .333 12 0 0 0 .414 1 4 2-2
Phillips, CRYSTAL.......... .296 24-6 81 21 24 2 1 0 7 28 .346 16 0 0 0 .412 0 0 7-8
Velon, BEECHER............. .296 30-6 98 28 29 10 1 2 9 47 .480 9 0 0 0 .355 0 0 10-13
Newsome, WILDCATS.......... .293 31-8 92 19 27 6 0 2 15 39 .424 17 0 0 0 .404 0 1 2-2
Padove, CRYSTAL............ .292 20-3 65 12 19 2 0 0 4 21 .323 7 0 0 0 .361 0 0 0-0
Igara, LOMBARD............. .286 19-2 56 10 16 3 0 0 10 19 .339 3 0 0 0 .317 1 0 1-1
Hoffman, CRYSTAL........... .280 22-4 75 10 21 3 0 0 7 24 .320 12 0 0 0 .379 0 1 2-2
Blomberg, BEECHER.......... .277 32-7 94 19 26 5 3 0 10 37 .394 22 0 0 0 .407 2 0 10-10
Loukota, MELROSE........... .275 19-4 69 6 19 7 0 0 10 26 .377 2 0 0 0 .296 0 0 1-1
Treppel, WILDCATS.......... .274 24-8 73 10 20 4 1 1 10 29 .397 7 0 0 0 .333 1 2 0-0
Milroy, VEEPAK............. .273 33-13 77 18 21 1 1 0 7 24 .312 13 0 0 0 .370 2 2 8-9
Pellack, S, BEECHER........ .272 27-6 81 16 22 4 0 2 17 32 .395 10 0 0 0 .344 2 1 3-3
Wellner, LOMBARD........... .271 21-2 70 14 19 1 0 1 9 23 .329 3 0 0 0 .293 2 0 0-0
Brannigan, B, OAKFORST..... .271 19-4 59 8 16 4 0 0 11 20 .339 5 0 0 0 .328 0 2 0-0
Pellack, D, BEECHER........ .270 25-4 63 14 17 2 0 0 7 19 .302 12 0 0 0 .387 0 0 3-7
Kaffel, WESTMONT........... .263 19-6 57 13 15 5 2 0 10 24 .421 12 0 0 0 .391 0 0 2-2
Pollard, MELROSE........... .262 16-2 61 8 16 1 0 0 2 17 .279 4 0 0 0 .308 0 1 2-2
Zenawick, VEEPAK........... .259 30-16 81 11 21 1 2 1 16 29 .358 6 0 0 0 .307 1 0 3-4
Faidley, LOMBARD........... .259 21-2 58 11 15 3 0 0 4 18 .310 2 0 0 0 .283 0 1 1-1
Hardy, ADDISON............. .254 28-5 67 10 17 1 0 2 6 24 .358 11 0 0 0 .359 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kamp, WILDCATS............. .254 25-5 71 10 18 3 0 0 7 21 .296 10 0 0 0 .346 0 2 0-0
Coyle, BEECHER............. .250 31-7 88 9 22 5 1 1 17 32 .364 7 0 0 0 .302 1 0 0-0
Noggle, OSWEGO............. .250 19-1 64 7 16 3 0 2 15 25 .391 5 0 0 0 .296 2 1 3-3
Stanfield, BEECHER......... .246 25-6 61 10 15 4 0 0 12 19 .311 10 0 0 0 .338 3 0 1-1
Charvat, CRYSTAL........... .244 25-5 78 14 19 4 0 0 14 23 .295 16 0 0 0 .365 2 0 0-0
Deutscher, VEEPAK.......... .243 28-14 74 12 18 6 0 1 10 27 .365 4 0 0 0 .278 1 0 0-0
Storrs, T, CRSTWOOD........ .242 29-7 66 7 16 4 0 0 12 20 .303 9 0 0 0 .329 1 0 2-2
Thyer, CRSTWOOD............ .241 20-5 54 4 13 0 1 0 6 15 .278 7 0 0 0 .328 0 0 0-1
Konsler, S, ADDISON........ .234 22-4 64 9 15 1 0 2 7 22 .344 3 0 0 0 .269 0 0 1-1
Martin, CRYSTAL............ .234 22-2 77 16 18 1 0 0 8 19 .247 5 0 0 0 .280 0 1 6-6
Cerna, LOMBARD............. .233 23-1 73 13 17 6 1 1 13 28 .384 1 0 0 0 .243 0 0 0-0
Kopp, BEECHER.............. .228 23-5 57 9 13 4 0 1 7 20 .351 18 0 0 0 .413 0 0 0-0
Voitik, WILDCATS........... .227 21-7 66 9 15 0 0 0 8 15 .227 8 0 0 0 .307 1 0 0-0
DeYoung, CRSTWOOD.......... .221 25-7 77 10 17 3 0 0 7 20 .260 9 0 0 0 .299 1 1 2-3
Sippel, BEECHER............ .219 23-6 64 8 14 2 0 0 5 16 .250 13 0 0 0 .346 1 2 2-2
Loftus, OSWEGO............. .212 19-1 66 10 14 0 0 0 3 14 .212 2 0 0 0 .235 0 4 0-0
Victor, BEECHER............ .206 19-4 63 4 13 3 0 0 9 16 .254 2 0 1 0 .224 2 0 0-0
Brandenberg, OSWEGO........ .200 18-2 60 4 12 3 0 0 4 15 .250 1 0 0 0 .213 0 2 0-0
Ciaglia, ADDISON........... .192 16-5 52 7 10 1 0 0 3 11 .212 8 0 0 0 .295 1 1 1-1
Beckmann, VEEPAK........... .192 33-18 99 20 19 2 0 0 5 21 .212 15 0 0 0 .298 0 0 5-7
Duckhorn, ADDISON.......... .189 25-4 74 8 14 4 0 0 6 18 .243 5 0 0 0 .238 1 1 1-1
Edwards, ADDISON........... .180 22-3 50 10 9 1 0 0 3 10 .200 8 0 0 0 .293 0 1 1-1
Albano M, CRSTWOOD......... .179 20-3 56 7 10 1 1 0 7 13 .232 4 0 0 0 .233 0 0 1-1
Marquardt, CRSTWOOD........ .165 28-7 79 14 13 0 0 1 4 16 .203 14 0 0 0 .290 0 0 1-2
Drew, ADDISON.............. .161 25-3 62 8 10 2 0 1 10 15 .242 7 0 0 0 .243 1 0 0-0
Hill, MELROSE.............. .154 17-3 52 6 8 0 0 0 4 8 .154 2 0 0 0 .185 0 0 6-6
Blanchette, WILDCATS....... .154 19-2 52 4 8 0 0 0 4 8 .154 7 0 0 0 .250 1 0 0-0
Klein, D, OSWEGO........... .145 17-1 55 5 8 0 0 0 4 8 .145 6 0 0 0 .226 1 1 0-0
Bajer, BEECHER............. .143 22-1 56 6 8 2 0 2 6 16 .286 5 0 0 0 .213 0 1 0-0
--------------
Starnes, ZEPHYRS........... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Fajardo, ZEPHYRS........... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Hamann, LOMBARD............ .667 8-1 3 2 2 1 0 0 2 3 1.000 1 0 0 0 .750 0 0 1-1
Nicholson, OSWEGO.......... .667 2-0 3 1 2 1 0 0 1 3 1.000 1 0 0 0 .750 0 0 0-0
Schmid, VEEPAK............. .625 3-0 8 3 5 0 1 0 3 7 .875 0 0 0 0 .625 0 0 0-0
Borger, CRSTWOOD........... .532 14-0 47 18 25 4 2 6 17 51 1.085 4 0 0 0 .569 0 0 1-1
Smolka, WESTMONT........... .500 3-1 6 1 3 0 0 0 3 3 .500 4 0 0 0 .700 0 2 0-0
Freb, MELROSE.............. .500 1-0 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
Kaffel, S, WESTMONT........ .500 2-0 4 1 2 0 0 1 3 5 1.250 0 0 0 0 .500 0 0 0-0
Hunt, MELROSE.............. .500 1-0 2 0 1 1 0 0 0 2 1.000 1 0 0 0 .667 0 0 0-0
Munda, ADDISON............. .500 8-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Even, MELROSE.............. .500 2-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Sivertsen, VEEPAK.......... .444 4-3 9 1 4 0 2 0 2 8 .889 1 0 0 0 .500 0 0 4-4
Bornstein, LOMBARD......... .408 15-1 49 12 20 5 0 2 12 31 .633 3 0 0 0 .442 0 0 1-1
Wight, CRYSTAL............. .400 13-0 40 13 16 1 1 3 13 28 .700 11 0 0 0 .529 0 0 0-0
Harwell, ADDISON........... .400 3-0 10 3 4 2 0 0 5 6 .600 1 0 0 0 .455 0 0 0-1
Prinzing, OSWEGO........... .400 3-0 10 2 4 1 0 0 1 5 .500 1 0 0 0 .455 0 0 0-0
Shank, ADDISON............. .400 1-0 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
House, WILDCATS............ .400 2-1 5 2 2 0 0 0 1 2 .400 1 0 0 0 .500 0 0 0-0
Jenkins, VEEPAK............ .396 18-13 48 14 19 6 1 1 12 30 .625 14 0 0 0 .516 2 1 2-2
Konsler, K., ADDISON....... .389 5-2 18 4 7 3 0 0 2 10 .556 2 0 0 0 .450 0 0 0-0
Candea, E, WESTMONT........ .389 9-0 18 4 7 3 0 0 4 10 .556 6 0 0 0 .542 0 0 0-0
Householder, MELROSE....... .385 13-1 39 8 15 6 0 1 12 24 .615 4 0 0 0 .442 0 1 1-1
Barbosa, ZEPHYRS........... .378 13-4 37 6 14 2 1 0 4 18 .486 5 0 0 0 .452 0 0 3-3
Scahill, ADDISON........... .375 11-0 32 6 12 1 0 0 7 13 .406 4 0 0 0 .432 1 0 1-1
Myer, OSWEGO............... .375 3-0 8 1 3 0 0 0 0 3 .375 1 0 0 0 .444 0 0 0-0
Walsh, CRYSTAL............. .375 3-1 8 0 3 0 0 0 0 3 .375 0 0 0 0 .375 0 1 0-0
Maziur, OAKFORST........... .370 13-0 46 11 17 1 1 0 5 20 .435 6 0 0 0 .442 0 0 0-1
Long, ADDISON.............. .366 14-5 41 9 15 0 1 0 7 17 .415 7 0 0 0 .458 0 1 2-2
Rutta, WESTMONT............ .364 4-0 11 3 4 1 0 0 3 5 .455 1 0 0 0 .417 0 0 0-0
Krause, OAKFORST........... .357 5-0 14 2 5 1 0 0 1 6 .429 2 0 0 0 .438 0 0 1-1
Hagensee, WESTMONT......... .348 18-3 46 7 16 3 1 1 11 24 .522 6 0 0 0 .423 0 0 1-3
Catalano, MELROSE.......... .342 11-4 38 9 13 1 0 0 7 14 .368 4 0 0 0 .405 0 0 3-3
Wido, WESTMONT............. .341 16-5 41 10 14 2 0 0 6 16 .390 8 0 0 0 .449 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Krisciunas, WESTMONT....... .333 16-5 45 13 15 0 0 0 4 15 .333 11 0 0 0 .464 0 0 6-6
Lardi, BEECHER............. .333 12-4 36 6 12 3 0 0 3 15 .417 1 0 0 0 .351 0 0 0-0
Williamson, ADDISON........ .333 9-6 27 3 9 3 0 0 4 12 .444 6 0 0 0 .455 0 0 1-1
Siefert, OAKFORST.......... .333 8-0 12 2 4 0 0 0 1 4 .333 8 0 0 0 .600 0 0 0-0
Bombino, CRYSTAL........... .333 3-0 9 1 3 0 0 0 1 3 .333 1 0 0 0 .400 0 0 0-0
Merrick, D, WILDCATS....... .333 2-0 3 2 1 0 0 0 1 1 .333 5 0 0 0 .750 0 0 0-0
Gratton, CRSTWOOD.......... .333 1-0 3 1 1 1 0 0 2 2 .667 0 0 0 0 .333 0 0 0-0
Weeks, MELROSE............. .333 1-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Dryden, ADDISON............ .324 17-1 34 6 11 2 0 0 2 13 .382 5 0 0 0 .410 0 1 2-2
Davis, OAKFORST............ .321 8-5 28 3 9 1 0 0 5 10 .357 0 0 0 0 .310 1 0 0-0
Krupe, LOMBARD............. .320 11-1 25 8 8 0 1 0 2 10 .400 3 0 0 0 .393 0 0 1-1
Delarosa, LOMBARD.......... .316 18-1 38 13 12 1 0 0 6 13 .342 6 0 0 0 .409 0 0 4-4
Wiegel, ZEPHYRS............ .313 7-1 16 3 5 0 0 0 1 5 .313 1 0 0 0 .353 0 0 0-0
Kubo, ZEPHYRS.............. .311 16-2 45 7 14 4 0 0 5 18 .400 6 0 0 0 .392 0 0 1-1
Irizarry, WESTMONT......... .308 9-2 26 5 8 2 0 0 4 10 .385 3 0 0 0 .379 0 0 1-1
Calderone, J, BEECHER...... .308 5-0 13 3 4 0 0 0 1 4 .308 0 0 0 0 .308 0 1 3-3
Fisher, ZEPHYRS............ .300 6-0 20 2 6 0 0 0 0 6 .300 5 0 0 0 .440 0 0 0-2
Hennessy, OAKFORST......... .297 11-3 37 3 11 1 0 0 6 12 .324 0 0 0 0 .297 0 0 0-0
Pelletier, OAKFORST........ .296 11-2 27 5 8 1 0 0 3 9 .333 3 0 0 0 .367 0 0 0-0
Ryan, WESTMONT............. .289 15-1 38 5 11 3 1 0 7 16 .421 11 0 0 0 .449 0 1 0-0
Faust, WESTMONT............ .286 12-0 35 7 10 3 0 0 6 13 .371 2 0 0 0 .324 0 0 0-0
Rivera, OSWEGO............. .286 8-0 28 4 8 0 0 0 3 8 .286 3 0 0 0 .355 0 0 2-2
Dispensa, CRSTWOOD......... .286 6-0 21 2 6 2 0 0 4 8 .381 0 0 0 0 .286 0 0 1-1
Walters, OAKFORST.......... .286 4-0 7 2 2 0 0 0 1 2 .286 4 0 0 0 .545 0 0 0-0
Rodriguez, OSWEGO.......... .286 2-0 7 0 2 0 0 0 1 2 .286 0 0 0 0 .286 0 0 0-0
Pudlo, VEEPAK.............. .283 20-4 46 12 13 3 0 1 8 19 .413 8 0 0 0 .389 0 1 2-2
Kosmicki, ZEPHYRS.......... .273 14-2 44 5 12 4 0 0 7 16 .364 7 0 0 0 .373 0 0 0-1
Norkus, WILDCATS........... .270 16-2 37 7 10 2 0 0 4 12 .324 6 0 0 0 .372 0 0 0-0
Striggo, CRSTWOOD.......... .269 12-0 26 1 7 1 0 0 4 8 .308 6 0 0 0 .394 1 0 0-0
Schweigert, CRSTWOOD....... .267 6-3 15 1 4 1 0 0 1 5 .333 2 0 0 0 .353 0 0 0-0
Smith, ZEPHYRS............. .265 11-2 34 5 9 3 0 0 5 12 .353 3 0 0 0 .324 0 1 0-2
Virgo, WESTMONT............ .263 9-2 19 3 5 0 0 0 0 5 .263 3 0 0 0 .364 0 1 1-1
Scanlon, LOMBARD........... .262 15-1 42 5 11 0 0 0 5 11 .262 5 0 0 0 .333 1 0 1-1
O'Donnell, LOMBARD......... .259 12-2 27 2 7 1 0 0 1 8 .296 2 0 0 0 .300 1 0 0-0
Kerouac, BEECHER........... .256 20-2 43 8 11 0 0 0 6 11 .256 14 0 0 0 .439 0 0 3-5
Keane, OAKFORST............ .250 13-3 28 4 7 0 0 0 4 7 .250 5 0 0 0 .364 0 0 0-0
Squier, BEECHER............ .250 16-2 20 1 5 2 0 0 3 7 .350 0 0 0 0 .250 0 0 0-0
Miller, ADDISON............ .250 5-0 16 2 4 1 0 0 0 5 .313 1 0 0 0 .294 0 0 0-0
Rivers, OSWEGO............. .250 2-1 8 2 2 0 0 0 1 2 .250 1 0 0 0 .333 0 0 0-0
Starkey, OSWEGO............ .250 1-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Veliz, OSWEGO.............. .250 1-0 4 0 1 0 0 0 1 1 .250 0 0 0 0 .200 1 0 0-0
Carpenter, ZEPHYRS......... .250 2-2 4 0 1 1 0 0 2 2 .500 0 0 0 0 .250 0 0 0-0
Cantwell, WESTMONT......... .250 1-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Drahos, WESTMONT........... .250 1-0 4 0 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-1
Lecrone, OAKFORST.......... .250 1-0 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
Clements, VEEPAK........... .233 19-6 43 9 10 3 0 0 10 13 .302 5 0 0 0 .300 2 1 1-1
Kontos, LOMBARD............ .231 8-1 13 1 3 0 0 0 1 3 .231 3 0 0 0 .353 1 0 0-0
Tolchin, VEEPAK............ .229 22-10 48 4 11 2 0 1 6 16 .333 6 0 0 0 .315 0 0 0-0
Goshorn, CRSTWOOD.......... .227 8-3 22 5 5 1 0 0 2 6 .273 3 0 0 0 .320 0 0 0-0
Eyer, OAKFORST............. .222 13-2 36 13 8 2 0 0 3 10 .278 14 0 0 0 .431 1 1 0-0
Fiebig, MELROSE............ .214 8-0 28 4 6 1 1 0 5 9 .321 2 0 0 0 .258 1 0 1-1
Holmes, ADDISON............ .214 6-4 14 1 3 0 0 0 2 3 .214 6 0 0 0 .450 0 0 0-0
Janssen, OSWEGO............ .214 5-0 14 2 3 1 0 0 2 4 .286 2 0 0 0 .313 0 1 0-0
Bordon, WESTMONT........... .213 16-3 47 11 10 0 0 0 2 10 .213 12 0 0 0 .367 1 0 3-5
Nykiel, OAKFORST........... .211 13-3 38 3 8 0 0 0 2 8 .211 3 0 0 0 .268 0 0 0-0
Robins, CRYSTAL............ .211 8-4 19 1 4 1 0 0 4 5 .263 2 0 0 0 .286 0 1 1-1
Bertrand, VEEPAK........... .205 16-14 44 8 9 1 0 1 7 13 .295 9 0 0 0 .340 0 0 0-0
Madsen, ZEPHYRS............ .200 14-3 45 4 9 1 0 0 5 10 .222 3 0 0 0 .250 0 0 0-0
Ruff, MELROSE.............. .200 14-2 40 9 8 0 0 0 1 8 .200 7 0 0 0 .319 0 0 0-0
Malia, CRSTWOOD............ .200 10-0 25 4 5 0 0 0 1 5 .200 3 0 0 0 .286 0 2 0-0
Harstead, CRSTWOOD......... .200 4-3 10 1 2 0 0 0 1 2 .200 2 0 0 0 .333 0 0 1-1
Jones, WESTMONT............ .200 3-0 10 1 2 0 0 0 0 2 .200 0 0 0 0 .200 0 0 0-0
Ganek, LOMBARD............. .200 3-1 5 1 1 0 0 0 0 1 .200 2 0 0 0 .429 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Duffy, VEEPAK.............. .200 5-3 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
Kammholz, WESTMONT......... .192 9-3 26 2 5 1 0 0 1 6 .231 0 0 0 0 .192 0 0 1-2
Nodzinksi, ZEPHYRS......... .189 13-2 37 1 7 1 0 0 4 8 .216 7 0 0 0 .311 1 0 0-0
Gorka, MELROSE............. .188 16-4 48 4 9 3 0 0 6 12 .250 6 0 0 0 .278 0 0 0-0
Corrigan, MELROSE.......... .186 15-4 43 5 8 1 0 1 3 12 .279 4 0 0 0 .255 0 0 0-0
Crook, K, ZEPHYRS.......... .184 13-2 38 7 7 1 0 0 3 8 .211 7 0 0 0 .311 0 0 5-6
Miller, OSWEGO............. .182 17-1 44 3 8 0 0 0 2 8 .182 7 0 0 0 .294 0 1 1-1
Albano, J, CRSTWOOD........ .182 11-3 22 2 4 0 0 0 0 4 .182 1 0 0 0 .217 0 2 0-0
Colaizzi, ADDISON.......... .182 4-0 11 0 2 0 0 0 0 2 .182 1 0 0 0 .250 0 1 0-0
McCall, WESTMONT........... .176 12-2 34 6 6 1 1 2 6 15 .441 6 0 0 0 .300 0 0 0-1
O'Toole, OAKFORST.......... .171 15-4 35 3 6 1 0 1 2 10 .286 3 0 0 0 .237 0 0 0-0
Kostro, Mt, ADDISON........ .167 19-2 36 7 6 0 0 0 4 6 .167 6 0 0 0 .279 1 0 0-0
Hoornaert, ZEPHYRS......... .167 9-1 24 3 4 1 1 0 1 7 .292 3 0 0 0 .259 0 0 0-0
Mueller, WILDCATS.......... .167 4-0 12 3 2 0 0 0 1 2 .167 3 0 0 0 .333 0 0 1-1
Addison, ADDISON........... .167 2-2 6 0 1 0 0 0 1 1 .167 1 0 0 0 .286 0 0 0-0
Gay, OSWEGO................ .167 6-0 6 1 1 0 0 0 1 1 .167 0 0 0 0 .167 0 0 0-0
Vlamis, CRSTWOOD........... .160 14-3 25 4 4 0 0 0 0 4 .160 6 0 0 0 .323 0 0 1-1
Krueger, ZEPHYRS........... .158 13-2 38 4 6 1 0 0 2 7 .184 3 0 0 0 .220 0 0 0-0
Whitlock, ZEPHYRS.......... .154 11-1 26 4 4 0 0 0 2 4 .154 1 0 0 0 .185 0 0 1-1
Zielinski, ADDISON......... .152 19-1 33 8 5 0 0 0 0 5 .152 3 0 0 0 .222 0 0 2-2
Merrick, WILDCATS.......... .150 17-2 20 3 3 0 0 0 4 3 .150 9 0 0 0 .400 1 1 0-0
Tokarz, VEEPAK............. .148 9-8 27 2 4 2 0 0 7 6 .222 1 0 0 0 .172 1 0 2-2
Acosta, CRSTWOOD........... .143 13-7 42 5 6 0 0 0 3 6 .143 3 0 0 0 .200 0 0 2-2
Kowalewski, ADDISON........ .143 20-2 42 9 6 1 0 0 5 7 .167 9 0 0 0 .294 0 1 0-0
Toussas, VEEPAK............ .143 4-0 14 0 2 0 0 0 1 2 .143 0 0 0 0 .133 1 0 0-0
Moy, ZEPHYRS............... .143 2-0 7 2 1 0 0 0 2 1 .143 2 0 0 0 .333 0 0 1-1
Kurkowski, ADDISON......... .143 3-0 7 0 1 0 0 0 1 1 .143 0 0 0 0 .125 1 0 0-0
Williams, LOMBARD.......... .143 4-0 7 0 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0
Golz, T, ZEPHYRS........... .143 3-0 7 1 1 0 0 0 1 1 .143 0 0 0 0 .143 0 0 0-0
Dwar, ZEPHYRS.............. .143 3-1 7 0 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0
Gil, ZEPHYRS............... .140 14-2 43 2 6 0 0 0 6 6 .140 2 0 0 0 .174 1 0 0-0
Moy, MELROSE............... .136 13-3 44 5 6 2 0 0 2 8 .182 5 0 0 0 .224 0 1 0-0
Lindahl, OSWEGO............ .133 6-0 15 0 2 1 0 0 0 3 .200 1 0 0 0 .188 0 0 0-0
Quinones, OSWEGO........... .125 6-1 16 1 2 0 0 0 0 2 .125 1 0 0 0 .176 0 0 0-0
Rudenga, WILDCATS.......... .125 5-0 8 0 1 0 0 0 1 1 .125 3 0 0 0 .364 0 0 0-0
Niegel, ZEPHYRS............ .125 2-1 8 1 1 0 0 0 0 1 .125 0 0 0 0 .125 0 0 0-0
Noble, LOMBARD............. .118 6-1 17 1 2 0 0 0 2 2 .118 3 0 0 0 .250 0 0 0-0
Marcley, A, ZEPHYRS........ .115 12-2 26 3 3 0 0 0 1 3 .115 1 0 0 0 .148 0 0 0-0
Ayers, CRSTWOOD............ .111 2-0 9 1 1 0 0 0 2 1 .111 1 0 0 0 .200 0 0 0-0
Ruffalo, ZEPHYRS........... .100 10-2 30 1 3 1 0 0 1 4 .133 2 0 0 0 .156 0 0 0-0
Ganet, ZEPHYRS............. .100 7-2 20 1 2 0 0 0 0 2 .100 1 0 0 0 .143 0 0 0-0
