Chicago Suburban Baseball
Career Batting Totals
[Mens - Overall]


 Batting - Career totals
 

Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
BEECHER 2002,2004,2007 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0-0
OSWEGO 2003-04,2007-08 .250 4-0 4 0 1 0 0 0 2 1 .250 0 0 0 0-0
ELMHURST 2004 .500 2-0 2 0 1 0 0 0 2 1 .500 0 0 0 0-0
WESTMONT 2006 .000 4-2 6 0 0 0 0 0 0 0 .000 0 0 3 0-0
Abrieu GATORS 2008 .155 21-0 58 5 9 2 0 0 3 11 .190 7 0 0 1-1
Abtel GATORS 2008 .600 1-0 5 1 3 0 0 1 2 6 1.200 0 0 0 0-0
Paul Ackerman ARLNGTON 2003 .167 10-0 30 6 5 1 0 1 2 9 .300 0 0 0 0-0
Adamson OSWEGO 2008 .308 5-0 13 0 4 2 0 0 5 6 .462 3 0 0 1-1
Ademy LOMBARD 2007 .500 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0-0
Ahlers TWINCTY 2004 1.000 1-0 2 0 2 1 0 0 0 3 1.500 0 0 0 0-0
Jose Alba ADDISON 2006 .219 21-2 64 9 14 2 0 0 4 16 .250 5 0 1 2-2
Albano CRSTWOOD 2008 .158 8-0 19 3 3 2 0 0 0 5 .263 1 0 0 0-0
Anthony Albano PRAIRIE 2004,2006 .323 19-0 62 14 20 6 1 1 16 31 .500 10 0 0 2-2
Joe Albano CRSTWOOD 2008 .182 10-0 22 3 4 0 0 0 3 4 .182 1 0 0 0-0
Marc Albano CRSTWOOD 2004-08 .223 81-24 202 21 45 5 2 0 20 54 .267 19 0 9 3-4
Tom Albano CRSTWOOD 2008 .143 3-0 7 1 1 1 0 0 0 2 .286 1 0 0 0-0
Alberto LOMBARD 2003 .333 1-0 3 1 1 0 0 1 3 4 1.333 0 0 0 0-0
Alessio GATORS 2008 .222 12-0 18 0 4 1 0 0 2 5 .278 1 0 0 0-0
Alexander ADDISON 2002,2004 .333 7-6 15 1 5 1 0 0 3 6 .400 0 0 0 0-0
Matt Alexander HIGHTECH 2002-03 .416 34-16 113 31 47 6 2 2 32 63 .558 0 0 0 0-0
Jeff Allen LOMBARD 2003 .273 6-0 22 2 6 2 0 1 2 11 .500 0 0 0 0-0
Adam Altobelli WILDCATS 2005 .333 2-0 3 1 1 0 0 0 1 1 .333 0 0 0 0-0
Dominic Altobelli WILDCATS 2005 .333 4-1 12 0 4 0 0 0 2 4 .333 1 0 0 1-1
Jon Amato CRSTWOOD 2004-06 .154 17-2 13 2 2 1 0 0 4 3 .231 1 0 4 1-1
Nick Amato CRSTWOOD 2002-03,2005-07 .000 25-2 4 0 0 0 0 0 0 0 .000 1 0 0 1-1
Jeff Amport OSWEGO 2007-08 .239 47-14 159 17 38 4 2 2 20 52 .327 7 0 0 2-2
Anaya LOMBARD 2002 .161 10-10 31 5 5 0 1 0 1 7 .226 0 0 1 1-1
Anderson CRSTWOOD 2003 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0-0
Jon Anderson LOMBARD 2003 .333 9-0 30 7 10 0 0 0 3 10 .333 0 0 0 2-2
Ryan Anetsberger PRAIRIE 2005-06 .343 21-4 70 15 24 4 0 3 18 37 .529 3 1 0 3-4
Ricky Angel MELROSE 2008 .314 10-0 35 1 11 5 0 0 4 16 .457 3 0 0 0-2
Jason Angelilli HIGHTECH 2002 .263 17-17 57 10 15 1 0 0 2 16 .281 0 0 0 0-0
Rick Angell PRAIRIE 2003-06 .333 75-3 282 80 94 20 1 8 57 140 .496 15 0 1 38-41
Rick Angell LOMBARD 2008 .330 26-0 97 23 32 9 0 1 13 44 .454 4 0 0 3-4
Arroyo GATORS 2008 .000 1-0 4 1 0 0 0 0 0 0 .000 1 0 0 0-0
Kyle Arthur BEECHER 2004-06 .400 16-0 5 1 2 1 0 0 1 3 .600 3 0 0 1-1
David Atwood OSWEGO 2006-08 .176 16-2 34 3 6 2 0 0 8 8 .235 1 0 0 0-0
Aurrichio CRSTWOOD 2002 .333 13-13 33 7 11 2 0 0 2 13 .394 0 0 0 0-0
Ayers OSWEGO 2006 .200 2-0 5 0 1 0 0 0 0 1 .200 0 0 0 0-0
Mark Ayers CRSTWOOD 2002-03,2007-08 .277 78-41 213 31 59 8 0 1 31 70 .329 16 0 0 5-5
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Mark Ayers BEECHER 2004 .212 18-0 52 8 11 3 0 0 4 14 .269 0 0 0 0-0
Mark Ayers OAKFORST 2006 .303 11-6 33 3 10 1 0 1 6 14 .424 5 1 1 0-0
Babineaux PRAIRIE 2006 .344 9-0 32 8 11 3 0 1 5 17 .531 2 0 0 3-3
Michael Bachar ADDISON 2002-04,2006 .234 57-18 197 31 46 5 2 0 20 55 .279 15 0 1 14-14
Nick Badgley CRYSTAL 2007-08 .292 41-16 137 20 40 3 1 0 19 45 .328 12 0 0 4-4
Zach Badgley CRYSTAL 2008 .350 10-0 20 2 7 2 0 1 7 12 .600 1 0 0 0-0
Baer CRSTWOOD 2002-04 .200 21-1 10 2 2 1 0 0 0 3 .300 1 0 0 0-0
Baig ELMHURST 2006 .250 1-0 4 0 1 0 0 0 1 1 .250 0 0 0 0-0
Scott Bailey ADDISON 2002-08 .000 46-1 7 0 0 0 0 0 0 0 .000 0 0 0 0-0
Brian Bajer WILDCATS 2007-08 .184 18-8 38 4 7 0 1 0 4 9 .237 3 0 0 0-0
Brian Bajer BEECHER 2008 .154 7-0 13 3 2 0 0 2 4 8 .615 1 0 0 0-0
Jake Ball CRYSTAL 2004 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 0 0-0
Rafael Bambino CRYSTAL 2007 .240 16-11 50 12 12 5 0 0 12 17 .340 7 0 0 0-0
Kevin Banks ELMHURST 2003 .191 14-0 47 11 9 3 0 0 2 12 .255 0 0 0 2-2
Baranski CRSTWOOD 2004 .312 11-0 32 6 10 2 0 0 8 12 .375 4 0 0 0-0
Toby Barnett CRSTWOOD 2005 .333 7-5 18 2 6 2 0 0 0 8 .444 0 0 4 0-0
Brian Barratowitz OSWEGO 2007 .196 15-9 51 2 10 1 0 0 1 11 .216 3 0 0 1-1
Chris Barret CRSTWOOD 2005 .333 1-1 3 1 1 0 0 0 0 1 .333 0 0 0 0-0
Luke Barrett BEECHER 2002-04 .311 47-14 122 25 38 4 0 8 26 66 .541 0 0 0 2-2
Matt Barry WILDCATS 2007-08 .286 13-0 7 1 2 0 1 0 0 4 .571 1 0 0 0-0
Bauer LOMBARD 2008 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 0 0-0
Gabe Bauer LOMBARD 2004-06 .247 28-2 77 11 19 1 0 0 9 20 .260 4 0 1 0-0
Nick Bauer BEECHER 2003-05 .273 12-0 22 0 6 0 0 0 3 6 .273 1 0 0 3-3
Luke Baughman TWINCTY 2004 .276 10-0 29 1 8 2 0 0 2 10 .345 1 0 0 1-1
Brad Baxa ADDISON 2003 .208 11-0 24 6 5 1 0 0 1 6 .250 0 0 0 2-2
Cody Beck CRYSTAL 2007-08 .185 21-5 27 2 5 0 0 1 2 8 .296 1 0 0 0-1
Jason Becker CRSTWOOD 2003-06 .408 80-24 265 58 108 24 3 12 64 174 .657 20 1 9 16-18
Knute Beckford ELMHURST 2003,2005 .278 40-7 126 20 35 2 0 5 29 52 .413 5 0 1 0-1
Knute Beckford MELROSE 2007-08 .200 16-9 45 7 9 0 0 1 3 12 .267 4 0 0 0-0
Brian Behnke ELMHURST 2007 1.000 6-1 1 1 1 0 0 0 0 1 1.000 0 0 0 0-0
Berger PRAIRIE 2005 .750 1-0 4 2 3 0 0 0 1 3 .750 0 0 0 0-0
Berker GATORS 2008 .273 3-0 11 2 3 0 0 0 2 3 .273 0 0 0 0-0
Berkman CRSTWOOD 2004 .500 1-0 2 1 1 0 0 0 0 1 .500 1 0 0 0-0
Bill Bernabei OAKFORST 2006 .600 3-2 5 4 3 1 0 0 0 4 .800 1 0 0 0-0
Di Bernardo ELMHURST 2007 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0-0
Brian Bernatowicz OSWEGO 2008 .167 9-0 30 3 5 0 1 0 2 7 .233 2 0 0 2-2
Dave Berres WILDCATS 2006 .359 11-5 39 7 14 0 0 0 0 14 .359 5 0 2 3-4
Nick Berta TWINCTY 2004 .216 16-0 37 6 8 1 0 0 5 9 .243 2 0 0 2-2
Adam Bertrand ELMHURST 2008 .284 32-2 109 18 31 8 3 1 27 48 .440 17 0 0 2-3
Bertsch CRSTWOOD 2002 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 0 0-0
Anthony Bianco ADDISON 2002-04 .182 25-7 66 6 12 4 0 0 10 16 .242 2 0 2 0-0
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Jarrett Bibb BEECHER 2005-06,2008 .293 42-5 99 21 29 2 0 3 17 40 .404 8 0 4 8-11
Scott Bidgood AURORA 2002 .225 15-15 40 5 9 1 1 0 6 12 .300 0 0 1 1-1
Ryan Biner CRYSTAL 2006-07 .169 19-8 59 5 10 1 0 0 7 11 .186 5 0 0 0-0
Tim Bingham BEECHER 2006-07 .167 16-2 18 5 3 0 0 0 2 3 .167 5 0 0 1-1
Birsa PRAIRIE 2002 .208 16-16 48 14 10 4 0 2 11 20 .417 0 0 0 0-0
Chad Bisnett LOMBARD 2008 .205 14-0 39 7 8 1 0 1 5 12 .308 6 0 0 1-1
Kyle Bjerga ELMHURST 2004-05 .186 15-1 43 2 8 1 0 0 5 9 .209 0 0 0 0-0
Greg Blaesing CRSTWOOD 2004 .227 12-0 44 7 10 2 0 2 5 18 .409 0 0 0 2-2
Doug Blake ADDISON 2002-05,2007 .231 23-8 52 4 12 4 0 0 10 16 .308 4 0 1 0-0
Brian Blaskovich LOMBARD 2006 .345 10-3 29 8 10 0 0 0 8 10 .345 7 0 2 1-1
Evan Blesoff HIGHTECH 2003-04 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 0 0-0
Justin Blizniak DOLTON 2002 .250 9-6 20 1 5 0 0 0 2 5 .250 0 0 0 1-1
Justin Blizniak AURORA 2003 .286 5-0 7 0 2 0 0 0 0 2 .286 0 0 0 0-0
Justin Blizniak OSWEGO 2005 .000 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 0-0
Brian Block ELMHURST 2007 .250 1-0 4 0 1 0 0 0 0 1 .250 0 0 0 0-0
Pat Block ARLNGTON 2003 .214 10-0 28 3 6 1 0 0 4 7 .250 0 0 0 1-1
Dave Blomberg BEECHER 2002-08 .274 173-48 522 92 143 24 0 11 72 200 .383 52 1 7 37-47
Blong CRSTWOOD 2007 .000 1-0 1 1 0 0 0 0 1 0 .000 0 0 0 0-0
Alex Boerema CRSTWOOD 2004-08 .277 96-31 300 46 83 9 5 3 39 111 .370 20 2 16 25-27
Boerma DOLTON 2002 .200 3-3 10 1 2 0 0 0 1 2 .200 0 0 0 0-0
Jeff Bohlan WILDCATS 2007-08 .349 46-17 152 32 53 9 2 2 21 72 .474 19 0 0 1-1
Bolaras GATORS 2008 .318 7-0 22 4 7 0 0 0 1 7 .318 3 0 0 1-1
Matt Bolt PRAIRIE 2004-06 .243 39-4 111 30 27 6 1 1 14 38 .342 10 0 1 5-7
Rafael Bombino CRYSTAL 2008 .179 18-0 56 6 10 2 1 0 7 14 .250 5 0 0 0-0
Joe Bonadato LOMBARD 2008 .091 5-0 11 1 1 0 0 0 0 1 .091 1 0 0 1-1
Mickey Bordan AURORA 2002-03 .310 38-22 129 24 40 4 1 1 9 49 .380 0 0 0 4-4
Mickey Bordon WESTMONT 2006-08 .218 52-13 174 34 38 3 0 2 21 47 .270 33 0 2 8-10
Joseph Bowens CRYSTAL 2008 .246 22-0 61 7 15 0 0 0 4 15 .246 6 0 0 4-4
Boyer WILDCATS 2008 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0-0
Boyle ELMHURST 2007 .333 1-1 3 0 1 0 0 0 1 1 .333 1 0 0 0-0
Pat Brady WILDCATS 2006-07 .337 33-21 101 24 34 5 0 3 19 48 .475 8 0 6 2-4
Brian Brandenberg OSWEGO 2002-07 .237 67-28 219 20 52 8 1 0 23 62 .283 9 0 4