Conference name
Career Batting Totals
[Mens - Overall]


 Batting - Career totals
 

Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Jason Becker CRSTWOOD 2003-06 .408 80-24 265 58 108 24 3 12 64 174 .657 20 1 9 16-18
Brett Newsome WILDCATS 2006-08 .385 56-32 179 46 69 19 2 6 48 110 .615 26 1 6 2-2
Angel Santiago BEECHER 2002-04 .354 65-18 212 48 75 13 1 15 46 135 .637 1 0 0 3-3
Brian Fritzler PRAIRIE 2002-03,2005 .353 63-29 218 52 77 12 2 9 51 120 .550 7 0 3 13-14
Jared Koutnik LOMBARD 2005-08 .347 61-7 202 44 70 19 0 8 51 113 .559 16 0 2 10-11
Nick Mitidiero LOMBARD 2007-09 .345 66-4 229 44 79 16 2 4 43 111 .485 7 0 1 6-9
Jim Calderone BEECHER 2007-09 .340 63-19 206 50 70 8 1 2 20 86 .417 24 0 0 19-23
Joe Hayden HIGHTECH 2002,2004-05 .339 68-22 230 44 78 14 5 3 45 111 .483 3 0 0 7-7
Conner Lind WILDCATS 2006-07 .335 53-31 158 33 53 3 0 0 12 56 .354 18 0 5 4-8
Ryan Kopp BEECHER 2002-09 .333 186-49 483 103 161 30 1 16 80 241 .499 94 1 3 21-25
Rick Angell PRAIRIE 2003-06 .333 75-3 282 80 94 20 1 8 57 140 .496 15 0 1 38-41
Brandon Harwell ADDISON 2007-09 .331 50-16 142 35 47 9 3 0 24 62 .437 24 0 0 3-4
Rick Angell LOMBARD 2008-09 .330 52-2 182 49 60 18 2 1 24 85 .467 14 0 0 19-21
Kevin Konsler ADDISON 2004-09 .328 98-25 329 53 108 23 2 6 69 153 .465 22 0 4 5-6
Joe Pauley LOMBARD 2005-09 .327 114-14 407 72 133 27 0 7 78 181 .445 32 0 3 4-4
Justin Willis CRSTWOOD 2005-06,2008 .324 51-22 170 36 55 9 2 3 17 77 .453 16 0 14 13-15
Kevin Loukota MELROSE 2007-09 .321 79-24 287 45 92 31 3 1 52 132 .460 16 0 0 11-11
Mike Marshall CRSTWOOD 2006-09 .320 86-22 256 49 82 21 1 8 61 129 .504 39 0 2 3-3
Keenan Long ADDISON 2006-09 .320 57-15 150 26 48 3 2 3 25 64 .427 16 0 2 5-5
John Waylock CRYSTAL 2007-09 .320 74-22 241 49 77 12 2 3 36 102 .423 25 0 0 0-0
Matt Kucharski CRSTWOOD 2008-09 .314 52-5 159 43 50 7 1 0 16 59 .371 33 0 0 17-19
Steve Ryder ADDISON 2002-05,2009 .313 51-17 163 38 51 10 1 2 23 69 .423 13 0 2 9-9
Dan Weltmeyer BEECHER 2005-09 .312 94-23 298 52 93 17 0 6 49 128 .430 17 0 0 8-14
Tom Syska PRAIRIE 2002-05 .306 72-26 271 56 83 12 3 2 30 107 .395 10 0 0 35-37
Mike Henderson HIGHTECH 2002-05 .305 102-24 364 79 111 14 2 3 52 138 .379 1 0 0 25-25
Scott Householder MELROSE 2007-09 .303 61-11 178 30 54 17 2 4 36 87 .489 11 0 0 7-8
Nick Stockwell LOMBARD 2007-08 .299 50-4 164 33 49 11 3 2 19 72 .439 12 0 0 2-4
Armand Candea WESTMONT 2006-09 .298 84-17 285 41 85 13 1 5 47 115 .404 31 0 0 3-4
Mike Henderson BEECHER 2008-09 .298 55-5 141 25 42 6 1 0 19 50 .355 20 0 0 14-16
Mike Pierce ADDISON 2002-04,2007-09 .298 140-51 457 75 136 36 3 8 89 202 .442 45 0 6 5-5
Todd Sippel BEECHER 2002-09 .294 203-56 605 85 178 16 0 2 70 200 .331 67 1 1 15-17
Bill Storrs CRSTWOOD 2002-09 .294 177-56 490 70 144 28 2 17 130 227 .463 62 0 20 16-18
Steve Mulligan LOMBARD 2003-06 .293 52-4 150 30 44 10 0 1 21 57 .380 11 0 1 1-1
Dave Norkis WILDCATS 2006-09 .293 65-14 133 24 39 7 0 0 17 46 .346 18 0 1 1-3
Luke Gregerson HIGHTECH 2003-05 .293 62-1 174 31 51 10 1 2 31 69 .397 3 0 0 5-5
Brian Taylor PRAIRIE 2002-06 .292 53-18 154 24 45 7 1 0 33 54 .351 2 0 1 5-5
Scott Schmid ELMHURST 2003-04 .292 50-0 161 27 47 5 0 0 7 52 .323 7 0 0 3-3
Bryan Rudden CRYSTAL 2004-08 .291 75-13 254 62 74 10 2 0 25 88 .346 24 0 3 18-18
Joe Dimaggio CRYSTAL 2006-09 .289 89-25 304 57 88 23 1 1 40 116 .382 28 0 2 11-11
Mitch Thomson ADDISON 2007-09 .287 85-23 282 48 81 7 1 0 32 90 .319 22 0 1 26-26
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Steve Lane BEECHER 2002-07 .287 97-31 314 50 90 20 0 1 39 113 .360 7 0 1 14-15
Pete Miller ADDISON 2006-07 .286 62-26 192 39 55 6 2 0 28 65 .339 32 0 1 2-4
Dan Higgins WILDCATS 2006-08 .286 76-27 227 31 65 11 0 0 32 76 .335 18 2 9 1-3
Joe Howard BEECHER 2004-05,2007-08 .286 64-16 203 31 58 9 0 6 36 85 .419 9 0 0 0-0
Chris Shannon ADDISON 2005-08 .282 56-13 163 22 46 2 1 1 12 53 .325 19 0 1 11-13
Tommy Santiago BEECHER 2002-07 .282 97-32 280 47 79 18 2 6 42 119 .425 18 0 2 8-9
Kevin Loukota ELMHURST 2003-05 .278 77-7 273 37 76 22 2 2 40 108 .396 11 1 1 4-4
Tim Victor BEECHER 2006-09 .278 76-14 209 28 58 10 0 0 35 68 .325 21 0 2 2-2
Tony Testin WILDCATS 2007-09 .277 53-14 166 27 46 3 0 0 16 49 .295 22 0 0 1-2
Mark Ayers CRSTWOOD 2002-03,2007-08 .277 78-41 213 31 59 8 0 1 31 70 .329 16 0 0 5-5
Alex Boerema CRSTWOOD 2004-08 .277 96-31 300 46 83 9 5 3 39 111 .370 20 2 16 25-27
Erlund Candea WESTMONT 2006-09 .276 66-16 217 29 60 12 0 0 44 72 .332 29 1 1 7-7
Dave Blomberg BEECHER 2002-09 .274 205-55 616 111 169 29 3 11 82 237 .385 74 1 7 47-57
Josh Dryden ADDISON 2005-09 .273 118-33 348 49 95 9 0 0 37 104 .299 41 0 2 6-10
Pablo Pabon ADDISON 2002-04 .270 58-23 185 24 50 10 1 1 21 65 .351 2 0 3 3-3
Steve Pollard MELROSE 2007-09 .269 62-17 197 30 53 2 0 0 12 55 .279 13 0 0 20-20
Ryan Lardi BEECHER 2005,2007-09 .266 85-18 214 37 57 11 1 3 23 79 .369 18 0 1 2-3
Josh Johnson WILDCATS 2005-08 .266 71-25 233 31 62 19 0 2 39 87 .373 8 0 9 4-4
Robert Gillespie ADDISON 2002-06 .266 79-25 233 30 62 8 0 0 31 70 .300 11 0 5 4-5
Steve Pellack BEECHER 2007-09 .265 75-17 211 36 56 12 0 4 46 80 .379 18 0 0 6-7
Clay Schuler OSWEGO 2002-09 .263 117-30 372 53 98 8 8 4 46 134 .360 30 0 1 13-15
Robb Wicks BEECHER 2005-07 .260 71-27 215 36 56 10 0 3 36 75 .349 10 0 1 3-4
Tim Storrs CRSTWOOD 2007-09 .255 53-9 110 9 28 6 0 0 22 34 .309 15 0 0 2-2
Dave Schoeberlein OSWEGO 2002-07 .252 82-22 230 22 58 5 1 0 23 65 .283 6 1 0 4-5
Frank Green ADDISON 2006-08 .246 86-21 256 30 63 5 0 1 21 71 .277 15 0 0 10-11
Bill Brannigan OAKFORST 2006-09 .243 75-21 243 32 59 10 1 2 30 77 .317 25 0 3 4-4
Brian Brandenberg OSWEGO 2002-07 .237 67-28 219 20 52 8 1 0 23 62 .283 9 0 4 2-3
Michael Bachar ADDISON 2002-04,2006 .234 57-18 197 31 46 5 2 0 20 55 .279 15 0 1 14-14
Dave Ciaglia ADDISON 2007-09 .233 67-24 210 29 49 8 1 1 21 62 .295 21 0 0 5-6
Chris McCall WESTMONT 2006-09 .233 68-16 193 29 45 8 3 3 18 68 .352 43 1 2 8-10
Jeff Doll ELMHURST 2003-05 .226 71-6 226 27 51 8 1 0 21 61 .270 11 0 1 1-2
Bill Loftus OSWEGO 2007-09 .220 58-15 209 30 46 1 0 0 9 47 .225 10 0 0 2-2
Sean Noggle OSWEGO 2004-09 .218 94-18 293 43 64 14 1 4 38 92 .314 21 0 1 5-5
Mickey Bordon WESTMONT 2006-09 .217 68-16 221 45 48 3 0 2 23 57 .258 45 0 2 11-15
John Zielinski ADDISON 2002-07,2009 .216 106-25 194 40 42 3 2 0 10 49 .253 16 0 6 5-5
Joe Cericola ELMHURST 2003-06 .215 72-6 233 34 50 6 0 0 14 56 .240 13 0 0 4-4
Marc Albano CRSTWOOD 2004-09 .213 101-27 258 28 55 6 3 0 27 67 .260 23 0 9 4-5
Jake Kleckner OSWEGO 2002-05,2007 .207 55-20 164 20 34 1 1 0 4 37 .226 1 0 0 4-4
Josh Lee BEECHER 2002-07 .200 138-44 330 43 66 6 0 4 31 84 .255 26 0 8 11-13
Jay Lavender OSWEGO 2002-06 .197 69-24 223 19 44 2 1 2 30 54 .242 4 0 1 6-6
Robert Ninfo CRSTWOOD 2006-08 .195 59-24 164 23 32 3 0 0 10 35 .213 21 7 4 0-1
Player Team Years avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so sb-att
Zach Miller CRYSTAL 2004-07 .179 53-19 151 16 27 1 0 0 19 28 .185 29 0 5 0-0
Matt Kostro ADDISON 2002-09 .162 77-22 160 18 26 1 1 0 14 29 .181 13 0 4 0-0
Todd Miller OSWEGO 2003-09 .158 93-18 240 15 38 1 0 0 9 39 .162 30 0 3 1-1