2007 Standings W L %
Lombard Orioles 23 7 .767
Beecher Muskies 25 9 .735
Addison Braves 21 12 .636
Melrose Indians 17 12 .586
Crestwod Panthers 17 13 .567
Chicago Wildcats 18 16 .529
Crystal Lake Cardinals 15 15 .500
Westmont Red Sox 11 19 .440
Oak Forest Shooters 9 20 .310
Vee Pak Hawks of Elmhurst 7 23 .233
Oswego Cats 5 24 .172

 

2006 Standings W L %
Lombard Orioles 0 0 .0
Beecher Muskies 0 0 .0
Addison Braves 0 0 .0
Prairie Gravel 0 0 .0
Crestwod Panthers 0 0 .0
Chicago Wildcats 0 0 .0
Crystal Lake Cardinals 0 0 .0
Westmont Red Sox 0 0 .0
Oak Forest Shooters 0 0 .0
Vee Pak Hawks of Elmhurst 0 0 .0
Oswego Cats 0 0 .0

 

2005 Standings W L %
Prairie Gravel 23 5 .821
High Tech Scanners 18 9 .667
Lombard Orioles 15 9 .577
Crestwood Panthers 13 11 .542
Crystal Lake Cardinals 13 11 .542
Beecher Muskies 13 14 .481
Oswego Cats 8 13 .381
Addison Braves 6 21 .222
Elmhurst Hawks 4 22 .154

 

2004 Standings W L %
North Division      
Lombard Orioles 18 7 .720
Prairie Collegiate 18 11 .621
Cyrstal Lake Cardinals 12 15 .444
Addison Braves 8 17 .320
Central Division      
Prairie Gravel 20 8 .714
Twin City Scrappers 20 10 .667
Chicago Blaze 12 16 .429
Arlington Heights Orioles 8 17 .320
South Division      
High Tech Scanners 28 8 .778
Beecher Muskies 15 22 .405
Oswego Cats 11 19 .367
Elmhurst Hawks 12 22 .353
Crestwood Panthers 12 23 .343

 

2003 Standings W L %
North Division      
Prairie Gravel 21 4 .840
Arlington Heights Orioles 14 9 .609
Lombard Orioles 15 10 .600
Addison Braves 7 18 .280
Central Division      
High Tech Scanners 18 6 .750
Elmhurst Hawks 13 13 .500
Oswego Cats 8 15 .348
Aurora Oilers 5 18 .217
South Division    
Beecher Muskies 18 6 .750
Crestwood Panthers 6 16 .273
Palos Park Cougars 4 14 .222

 

2002 Standings W L %
North Division      
Prairie Gravel 24 2 .923
Lombard Orioles 18 7 .720
Aurora Oilers 9 16 .360
Addison Braves 8 18 .308
Lombard Collegiate 5 18 .217
South Division      
High Tech Scanners 18 5 .783
Beecher Muskies 16 10 .615
Crestwood Panthers 11 13 .458
Oswego Cats 10 16 .385
Dolton Braves 6 20 .231

 

2000 Standings W L %
North Division      
Lombard Orioles 16 7 .696
Lombard Collegiate 11 8 .579
Addison Braves 5 14 .263
West Division
Aurora Oilers 12 10 .545
Oswego Cats 12 11 .522
Du Page Generals 4 14 .222
Northwest Storm 4 18 182.
South Division      
High Tech Scanners 17 7 .708
Crestwood Panthers 15 7 .682
Beecher Muskies 13 12 .520
Dolton Braves 12 12 .500

 

1999 Standings W L %
National League      
Lombard Orioles 16 8 .667
Prairie Gravel 13 14 .481
Elmurst Hawks 11 13 .458
Addison Braves 11 14 .440
Lombard Collegiate 6 16 .273
American League    
Crestwood Panthers 21 5 .808
Aurora Oilers 19 7 .731
High Tech Scanners 13 11 .542
Northwest Storm 11 12 .488
Dolton Braves 12 14 .462
Oswego Cats 12 16 .429
DuPage Generals 4 19 .174

 

1998 Standings W L %
National Division      
Addison Braves 16 3 .933
Lombard Orioles 14 6 .625
High Tech Scanners 9 11 .438
Chicago Mustangs 9 13 .409
Oswego Cats 6 14 .300
American Division  
Prairie Gravel 14 3 .824
Elmhurst Hawks 11 9 .550
Aurora Oilers 9 11 .450
Westchester Knights 5 14 .267
Dolton Braves 4 13 .214

 

1997 Standings W L %
North Division      
Downers Grove 15 11 .577
Aurora Orioles 13 11 .542
Lombard Orioles 13 11 .542
Addison Braves 11 15 .423
Chicago Mustangs 10 14 .417
South Division      
Prairie Gravel 15 8 .652
Oswego Cats 16 9 .640
Elmhurst Hawks 12 11 .522
Dolton Braves 7 13 .350
New Lenox Hawks 6 15 .286

 

1996 Standings W L %
North Division      
Lombard Orioles 11 8 .579
Chicago Mustangs 12 10 .545
Rolling Meadows 7 10 .418
Addison Braves 7 13 .350
Central Division      
Downers Grove Bank 15 6 .714
Oswego Cats 14 8 .636
Aurora Oilers 11 7 .611
Westchester Knights 12 9 .571
South Division    
Prairie Gravel 10 4 .714
Crestwood Panthers 4 10 .286
Westmont Red Sox 1 19 .050

 

1995 Standings W L %
North Division      
Lombard Orioles 13 6 .684
Chicago Mustangs 10 14 .417
Rolling Meadows 9 13 .409
Zion Dill Brothers 9 14 .391
Central Division      
Downers Grove Bank 15 8 .652
Westchester Knights 13 8 .619
Aurora Oilers 7 12 .368
Addison Braves 8 15 .348
South Division      
Prairie Gravel 16 5 .762
Dolton Braves 13 8 .619
Oswego Cats 13 10 .565
Westmont Red Sox 4 17 .190

 

1994 Standings W L %
North Division      
Lombard Orioles 15 9 .625
Zion Dill Brothers 13 10 .565
Addison Braves 14 12 .538
Aurora Oilers 11 15 .423
Arlington Throughbreds 6 18 .250
South Division    
Prairie Gravel 17 5 .773
Downers Grove Bank 15 8 .652
Dolton Braves 11 10 .524
Oswego Cats 12 13 .480
Westmont Red Sox 6 20 .231

 

1993 Standings W L %
North Division      
Lombard Orioles 20 2 .909
Zion Dill Brothers 13 7 .650
Northern Illinois Yankees 6 6 .500
Northern Illinois Black Hawks 1 22 .043
Central Division      
Downers Grove Bank 13 13 .500
Aurora Orioles 11 12 .478
Addison Braves 11 16 .407
Westmont Red Sox 7 19 .269
South Division      
Prairie Gravel 19 7 .731
Oswego Cats 15 9 .577
Dolton Braves 12 12 .500
Midwest Angels 11 14 .440

 

1992 Standings W L %
Lombard Orioles 24 2 .923
Prairie Gravel 18 8 .692
Aurora Oilers 14 13 .519
Oswego Cats 13 15 .464
Dolton Braves 13 15 .464
Downers Grove Bank 12 16 .429
Addison Braves 11 16 .407
Westmont Red Sox 3 23 .115

 

1991 Standings W L %
Lombard Orioles 13 2 .867
Oswegeo Cats 9 7 .563
Downers Grove Bank 7 9 .438
Addison Braves 7 9 .438
Westmont Red Sox 3 12 .200

 

1990 Standings W L %
Lombard Orioles 16 4 .800
Arlington Heights Cardinals 14 6 .700
Downers Grove Bank 13 8 .619
Northbrook Hornets 10 6 .625
Addison Braves 10 11 .476
Oswego Cats 8 12 .400
Rockton Black Hawks 3 15 .167
Westmont Red Sox 1 13 .071

 

1986 Standings W L %
Lombard Orioles 17 4 .809
Sycamore Stars 13 10 .565
Maryville Barnstormers 10 12 .455
Arlington Heights Cardinals 9 15 .375
Addison Braves 7 15 .318